Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Player Times Played Total Points Total Purse Avg. Gross Avg. Net Low Gross Low Net
GRAHAM, STEVE 32 50.00 $ 355.83 80.9 72.8 75.0 64.0
BRYANT, JAN 7 40.00 $ 50.00 82.9 74.1 74.0 65.0
ANDERSON, JOHN 30 35.00 $ 272.09 80.4 73.0 74.0 65.0
FLYNT, SAM 20 30.00 $ 305.09 79.3 72.7 71.0 63.0
BIANCHI, ANDREW *6 1 28.00 $ 0.00 78.0 69.0 78.0 69.0
STOWERS, ROBERT 7 23.50 $ 209.00 90.0 68.9 84.0 59.0
CHUPLIS, ALEX 13 23.50 $ 173.33 81.2 74.0 74.0 66.0
GREGG, CARL 28 20.00 $ 222.41 84.6 72.9 78.0 65.0
MINOR, PHILIP 28 19.00 $ 460.90 79.9 72.7 71.0 64.0
TILLERY, JIM 35 17.00 $ 331.34 79.3 73.1 73.0 64.0
COOPER, TYLER 21 17.00 $ 275.83 80.3 72.7 74.0 65.0
WINDHAM, JERROD 25 17.00 $ 152.50 88.8 74.4 79.0 63.0
CRAIN, JUSTIN 23 14.50 $ 341.90 82.4 73.5 77.0 67.0
HUMPHRIES, WINDELL 27 14.50 $ 238.50 76.9 73.5 71.0 62.0
SPINK, BRENT 19 13.00 $ 304.58 76.2 73.4 71.0 65.0
TILLERY, JEFF 40 11.50 $ 585.74 86.7 72.4 78.0 63.0
RICE, MATT 3 11.50 $ 30.00 83.0 71.5 78.0 66.0
EDEMA, RICK 15 10.00 $ 197.00 82.2 74.7 75.0 66.0
SANDERS, DOUG 32 9.00 $ 359.83 85.4 73.6 78.0 66.0
SEGARS, HOWARD 20 8.00 $ 179.42 76.5 73.4 70.0 65.0
MASTERS, DARYL 23 0.00 $ 375.50 84.9 72.4 78.0 65.0
WINDHAM, JOHN 31 0.00 $ 371.58 80.9 73.2 75.0 64.0
MAY, REM 21 0.00 $ 331.08 76.2 72.9 70.0 67.0
BISHOP, MATTHEW 8 0.00 $ 315.57 73.3 71.0 69.0 63.0
PETERSON, HARRY 25 0.00 $ 303.75 86.9 72.4 75.0 59.0
REID, BRET 8 0.00 $ 261.57 77.9 72.7 69.0 63.0
MCALISTER, LUKE 22 0.00 $ 233.50 84.2 73.1 77.0 64.0
SMITH, MICHAEL 28 0.00 $ 215.83 76.8 74.7 71.0 68.0
NANCE, JEFF 12 0.00 $ 201.50 88.8 73.1 82.0 63.0
SALTER, JAMES 11 0.00 $ 199.00 74.1 75.7 67.0 66.0
COOPER, VAN 9 0.00 $ 197.58 80.3 72.6 74.0 66.0
SIMPSON, LON 9 0.00 $ 166.00 83.6 71.1 76.0 65.0
LAKAS, SCOTT 12 0.00 $ 155.00 78.3 74.3 73.0 69.0
FERGUSON, CHARLIE 10 0.00 $ 147.00 77.0 73.8 73.0 66.0
PRICE, JOHN 13 0.00 $ 134.84 87.8 71.7 81.0 65.0
TILLERY, STEVE 7 0.00 $ 132.67 79.1 72.0 74.0 66.0
PORTER, BILLY 22 0.00 $ 130.00 91.3 72.9 86.0 67.0
REID, CHUCK 15 0.00 $ 114.67 80.9 74.7 75.0 67.0
ALBERDI, TOMMY 4 0.00 $ 114.58 83.5 74.5 82.0 70.0
REID, CONNOR 9 0.00 $ 107.50 73.8 75.1 69.0 72.0
GRUBB, ARCHIE 9 0.00 $ 107.08 80.2 72.6 75.0 67.0
LETTS, ANDREW 9 0.00 $ 101.00 86.1 73.9 79.0 64.0
MULLEN, SCOTT 5 0.00 $ 90.00 87.5 73.8 80.0 66.0
CRAWFORD, DAVID 6 0.00 $ 90.00 77.6 73.0 69.0 63.0
WINDHAM, JEFF 1 0.00 $ 90.00 89.0 65.0 89.0 65.0
PEEVY, JASON 6 0.00 $ 83.57 89.2 75.5 83.0 68.0
CRABTREE, CONN 7 0.00 $ 76.00 75.3 74.4 72.0 71.0
SIMMONS, PJ 3 0.00 $ 70.00 87.0 77.5 87.0 77.0
HEATH, JEFF 3 0.00 $ 70.00 97.0 77.5 93.0 72.0
AYERS, TREY 1 0.00 $ 70.00 0 0 0 0
CLEVELAND, BLAKE*6 2 0.00 $ 70.00 102.0 78.0 102.0 78.0
McCURDY, WILL 1 0.00 $ 70.00 0 0 0 0
MAGUIRE, PATRICK 2 0.00 $ 70.00 80.5 72.5 76.0 66.0
GARNER, ANDREW 10 0.00 $ 69.00 80.0 73.4 75.0 69.0
HARDEN, CLAY 10 0.00 $ 64.75 84.3 74.0 81.0 70.0
KIRKLAND, JOHNNY 3 0.00 $ 64.00 78.0 74.5 75.0 71.0
BYRD, FRED 9 0.00 $ 62.50 101.6 76.9 92.0 66.0
COLE, THOMAS 6 0.00 $ 52.25 81.5 71.2 79.0 69.0
ALLEN, DAN 5 0.00 $ 52.00 82.8 73.4 76.0 65.0
EDGAR, ERNEST 1 0.00 $ 45.00 0 0 0 0
ALLISON, GENE 1 0.00 $ 45.00 0 0 0 0
HYINK, JON*6 2 0.00 $ 42.00 76.0 67.0 76.0 67.0
TROTT, TOMMY*6 2 0.00 $ 42.00 85.5 70.0 78.0 63.0
SANDERSON, ERIC 1 0.00 $ 41.67 93.0 74.0 93.0 74.0
JOHNSON, BRANDON 7 0.00 $ 40.25 87.3 73.7 81.0 65.0
TOTURA, NATHAN 4 0.00 $ 37.00 95.7 76.3 93.0 72.0
HARRIS, TRAVIS 3 0.00 $ 36.00 80.7 73.7 79.0 70.0
PRUETT, JOSEPH 12 0.00 $ 34.33 87.4 71.4 82.0 65.0
PEARL, STEVEN 4 0.00 $ 33.25 76.8 72.3 74.0 69.0
MANN, JOHN 2 0.00 $ 30.00 78.0 75.0 78.0 75.0
STARR, WILL 7 0.00 $ 28.00 81.9 73.3 76.0 66.0
CANFIELD, MICHAEL 2 0.00 $ 20.00 86.0 72.0 83.0 69.0
FULLINGTON, JIM 9 0.00 $ 19.00 77.6 75.9 72.0 71.0
GAMBLE, DALLAS 6 0.00 $ 18.00 85.2 74.8 83.0 70.0
MCCREARY, JERRY 3 0.00 $ 18.00 96.0 75.0 93.0 70.0
ROBINSON, JOSH 13 0.00 $ 16.50 84.8 72.6 79.0 66.0
LIPSCOMB, DENSON 11 0.00 $ 16.00 88.8 74.1 83.0 66.0
THORNE, LARRY 1 0.00 $ 15.00 77.0 72.0 77.0 72.0
MAJORS, GREG 5 0.00 $ 10.50 87.2 73.8 84.0 70.0
CASKEY, BILL 3 0.00 $ 10.00 96.3 74.0 93.0 73.0
HULL, DREW 3 0.00 $ 10.00 78.7 72.7 75.0 68.0
WALKER, BRIAN 4 0.00 $ 6.50 83.5 73.5 81.0 71.0
SNYDER, TIM 4 0.00 $ 6.33 91.8 74.3 90.0 73.0
ROUGHTON, TOMMY 4 0.00 $ 4.50 78.5 74.5 74.0 71.0
WOODFIN, BRIAN 3 0.00 $ 0.00 82.0 76.7 79.0 73.0
BLAKE, DWIGHT 2 0.00 $ 0.00 96.0 72.0 96.0 72.0
WISDOM, TRAVIS*6 2 0.00 $ 0.00 88.0 74.0 88.0 74.0
THROWER, MASON 4 0.00 $ 0.00 88.3 76.3 85.0 72.0
BRANCH, CONNER 5 0.00 $ 0.00 80.3 74.3 79.0 73.0
HARROP, ED 6 0.00 $ 0.00 83.6 72.8 81.0 70.0
MYERS, KASEY 3 0.00 $ 0.00 92.5 80.0 89.0 77.0
KIRKLAND, JOSH 4 0.00 $ 0.00 92.8 74.8 90.0 70.0
NORRELL, ADAM 2 0.00 $ 0.00 91.5 68.5 89.0 66.0
LEWIS, COURTNEY 2 0.00 $ 0.00 89.0 78.0 85.0 74.0
NELSON, DREW 1 0.00 $ 0.00 90.0 79.0 90.0 79.0
NELSON, BRETT 1 0.00 $ 0.00 83.0 80.0 83.0 80.0
JONES, RAY 3 0.00 $ 0.00 81.5 71.5 79.0 69.0
CHASTAIN, JEFF 2 0.00 $ 0.00 73.5 73.5 73.0 70.0
ADCOCK, JOHNNY*6 1 0.00 $ 0.00 91.0 69.0 91.0 69.0
ADCOCK, MIKE*3 1 0.00 $ 0.00 86.0 67.0 86.0 67.0
MULRAIN, JOHN 1 0.00 $ 0.00 80.0 75.0 80.0 75.0
HAYES, NICK 2 0.00 $ 0.00 74.5 75.5 74.0 74.0
DAVIS, STEPHEN 2 0.00 $ 0.00 89.0 74.5 88.0 73.0
HYCHE, BART 1 0.00 $ 0.00 80.0 72.0 80.0 72.0
YORK, BILL 1 0.00 $ 0.00 81.0 74.0 81.0 74.0
LETTS, HUNTER 1 0.00 $ 0.00 86.0 78.0 86.0 78.0
HILL, WES 1 0.00 $ 0.00 77.0 70.0 77.0 70.0
RAUCCIO, NICK*6 1 0.00 $ 0.00 99.0 80.0 99.0 80.0
PHILLIPS, MAC 2 0.00 $ 0.00 81.0 72.5 78.0 69.0
FLEMING, JEFF 1 0.00 $ 0.00 97.0 74.0 97.0 74.0
COBB, SPEARMAN 2 0.00 $ 0.00 78.5 73.5 75.0 70.0
DAVIS, ASHLEY 5 0.00 $ 0.00 86.8 76.2 82.0 72.0
PENTON, SIM*6 2 0.00 $ 0.00 87.0 72.0 86.0 72.0
PRINCE, LARRY 1 0.00 $ 0.00 91.0 74.0 91.0 74.0
HANSEN, RICHARD*6 3 0.00 $ 0.00 88.0 76.3 84.0 72.0
NAY, MARC*6 2 0.00 $ 0.00 91.0 79.0 90.0 78.0
HUDGINS, TONY 1 0.00 $ 0.00 91.0 71.0 91.0 71.0
REGISTER, ALAN^6 1 0.00 $ 0.00 83.0 76.0 83.0 76.0
BOWLES, RAY*6 1 0.00 $ 0.00 88.0 75.0 88.0 75.0
MALPHRUS, MIKE 1 0.00 $ 0.00 97.0 74.0 97.0 74.0
ASBURY, CARSON 1 0.00 $ 0.00 93.0 78.0 93.0 78.0
Totals:   412.00 $ 11,300.99