FERGUSON, CHARLIE
5.3
+0.5
1.504

Name First Index Last Index Improvement factor
FERGUSON, CHARLIE 5.3 +0.5 1.504
REID, CONNOR 0.7 +2.4 1.323
DAVIS, ASHLEY 13.1 7.8 1.268
TILLERY, JEFF 16.7 11.2 1.237
NANCE, JEFF 19.4 14.0 1.208
COLE, THOMAS 11.2 7.6 1.184
CHUPLIS, ALEX 8.5 5.6 1.165
PEARL, STEVEN 8.3 5.5 1.160
LETTS, HUNTER 7.3 4.8 1.149
PRUETT, JOSEPH 15.8 12.2 1.149
RICE, MATT 10.9 8.0 1.145
HUMPHRIES, WINDELL 3.3 1.4 1.142
COOPER, TYLER 11.2 8.5 1.132
PRICE, JOHN 13.7 10.9 1.122
HAYDEL, EDDIE 14.8 11.9 1.121
STOWERS, ROBERT 20.4 17.1 1.113
PEAK, CHRIS 11.1 8.9 1.105
HARROP, ED 10.3 8.3 1.099
MCALISTER, LUKE 12.0 9.9 1.096
BUCKHALT, JOSEPH 8.9 7.1 1.094
LAKAS, SCOTT 6.6 5.0 1.094
DUBBERLEY, BRADY*6 18.8 16.2 1.092
MONCRIEF, LEE 21.3 18.9 1.078
LAGASSE, FELIX 15.3 13.4 1.075
SIMPSON, LON 10.1 8.6 1.073
MCCREARY, JERRY 21.3 19.2 1.067
HARRIS, TRAVIS 8.7 7.5 1.062
BISHOP, MATTHEW 4.1 3.2 1.059
WINDHAM, JOHN 9.9 8.7 1.058
SALTER, JAMES 0.9 0.2 1.057
SPINK, BRENT 4.6 3.7 1.057
STARR, WILL 8.8 7.7 1.056
HAYES, NICK 5.6 4.8 1.048
REID, CHUCK 5.5 4.7 1.048
MAY, REM 4.0 3.3 1.046
SANDERSON, ERIC 15.9 14.7 1.045
HYINK, JON*6 7.5 6.9 1.032
PELHAM, JERRY 14.2 13.4 1.031
GUY, ANDY 12.1 11.5 1.026
MULRAIN, JOHN 4.0 3.6 1.026
ROBERTS, JEREMY 8.0 7.5 1.026
KIRKLAND, BARRY 9.0 8.5 1.024
MARSHALL, CURT 14.3 13.7 1.023
GARNER, ANDREW 7.1 6.7 1.021
WISDOM, TRAVIS*6 13.6 13.1 1.020
BYRD, FRED 25.7 25.1 1.016
CANFIELD, MICHAEL 15.3 15.0 1.011
GAMMILL, CHARLIE 19.8 19.5 1.010
WHATLEY, STITES 9.7 9.5 1.009
PRINCE, LARRY 15.1 14.9 1.007
MANN, TREY 7.6 7.5 1.005
GIBSON, FLETCHER 12.6 12.5 1.004
MASTERS, DARYL 11.3 11.2 1.004
ANDERSON, JOHN 8.5 8.5 1.000
BRYANT, TED 8.8 8.8 1.000
CLEVELAND, BLAKE*6 25.5 25.5 1.000
COFIELD, TONY 12.8 12.8 1.000
COOPER, JIM 8.0 8.0 1.000
COOPER, THOMAS 11.8 11.8 1.000
DREW, PETER 17.0 17.0 1.000
DUBOSE, CODY 7.5 7.5 1.000
EDEMA, RICK 4.9 4.9 1.000
FARRIOR, COLEMAN 7.6 7.6 1.000
HARDEN, CLAY 8.6 8.6 1.000
HELMKE, THOMAS 6.6 6.6 1.000
HYCHE, BART 8.8 8.8 1.000
JOHN, KARABASZ 0.0 0.0 1.000
LEE, ERNEST 16.7 16.7 1.000
LUNDAY, ROBBIE 11.6 11.6 1.000
MALZAHAN, GUS 12.2 12.2 1.000
PALMER, MARK 2.0 2.0 1.000
PARISH, JIMMY 3.7 3.7 1.000
PATTERSON, DAVIS +2.0 +2.0 1.000
PEARCE, RYAN 6.5 6.5 1.000
POPE, JEREMY 1.9 1.9 1.000
REAMS, BEN 15.6 15.6 1.000
ROBINSON, RODNEY 15.4 15.4 1.000
SANDERS, TREY 6.0 6.0 1.000
SMITH, DOUG 14.2 14.2 1.000
CHAMBLISS, BEN 13.4 13.5 0.996
LAMBERTH, NOLEN 6.2 6.3 0.995
ROBINSON, JOSH 9.3 9.4 0.995
CREW, BILL 20.1 20.3 0.994
MAGUIRE, PATRICK 4.9 5.0 0.994
MAXWELL, TROY 4.0 4.1 0.994
REID, BRET 4.6 4.7 0.994
CRABTREE, CONN 1.7 1.8 0.993
MONCRIEF, RETT 7.0 7.2 0.990
SANDLIN, BROOKS 6.8 7.0 0.989
THORNE, LARRY 3.8 4.0 0.988
GRUBB, ARCHIE 7.3 7.6 0.985
MALPHRUS, MIKE 14.8 15.2 0.985
NORRELL, ADAM 21.2 21.7 0.985
PETERSON, HARRY 7.3 7.6 0.985
DONALDSON, JOE 15.6 16.1 0.982
MULLEN, SCOTT 12.6 13.1 0.980
PHILLIPS, MAC 7.5 7.9 0.980
BLAKE, DWIGHT 19.8 20.5 0.978
MAJORS, GREG 9.9 10.4 0.978
QUINN, JUSTIN 10.0 10.5 0.978
LEWIS, COURTNEY 9.7 10.2 0.977
THROWER, MASON 11.2 11.8 0.975
MANN, JOHN 2.4 2.8 0.973
TOTURA, NATHAN 16.8 17.6 0.973
TURNER, NATHAN +1.3 +1.0 0.973
WALKER, BRIAN 9.3 9.9 0.973
CRAIN, JUSTIN 8.5 9.1 0.972
BIANCHI, ANDREW *6 7.3 7.9 0.970
SIMMONS, PJ 7.2 7.8 0.970
HOWELL, TREY 3.7 4.2 0.969
PORTER, BILLY 16.6 17.5 0.969
CRAWFORD, DAVID 2.0 2.5 0.966
DAVIDSON , BILLY 8.1 8.8 0.966
KIRKLAND, JOHNNY 7.7 8.4 0.966
DAVIS, STEPHEN 13.1 14.0 0.965
DONALD, SCOTT 18.4 19.5 0.965
TILLERY, STEVE 7.3 8.0 0.965
CASKEY, BILL 19.1 20.3 0.963
YORK, BILL 5.5 6.2 0.962
CHUNN, DAVE 16.8 18.0 0.960
STEEN, ROB 7.1 7.9 0.960
CARTER, MARK 6.9 7.7 0.959
RIDDLE, ERIC 6.9 7.8 0.955
KIRKLAND, JOSH 14.9 16.3 0.951
WILSON, CLINT 13.5 14.8 0.951
WOODFIN, BRIAN 5.2 6.1 0.950
HEATH, JEFF 15.5 17.1 0.945
PEEVY, JASON 14.1 15.8 0.939
ROUGHTON, TOMMY 4.0 5.1 0.936
JONES, RAY 8.8 10.3 0.933
ADCOCK, JOHNNY*6 18.3 20.5 0.932
ALBERDI, TOMMY 8.3 9.8 0.931
COBB, SPEARMAN 3.5 4.7 0.928
JOHNSON, BRANDON 10.3 12.1 0.925
CLEMENTS, MERIT 10.6 12.5 0.922
LAKEMAN, BARRON 4.2 5.6 0.920
GAMBLE, DALLAS 9.1 11.2 0.909
STRENGTH, BRIAN 10.0 12.2 0.909
MINOR, PHILIP 5.8 7.6 0.908
LETTS, ANDREW 9.1 11.3 0.906
FULLINGTON, JIM 4.0 5.7 0.904
MYERS, KASEY 10.3 12.9 0.896
GREGG, CARL 11.8 14.7 0.891
WINDHAM, JERROD 12.2 15.8 0.871
ALLEN, DAN 7.6 10.6 0.867
GRAHAM, STEVE 4.0 6.7 0.856
SANDERS, DOUG 9.4 13.1 0.853
LIPSCOMB, DENSON 11.8 16.6 0.832
HUDGINS, TONY 15.2 20.8 0.829
TILLERY, JIM 5.2 9.0 0.819
CHASTAIN, JEFF +0.9 1.6 0.816
SMITH, MICHAEL +1.4 3.7 0.675


No players with scores found