Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Number Player Times Played Total Points Total Purse Avg. Gross Low Gross
1 Anthony Addotta 23 270.00 $ 906.00 74.8 69.0
2 Luke James 5 190.00 $ 106.00 70.2 69.0
3 Shaun Kelley 21 145.00 $ 1,284.78 74.4 67.0
4 Jeff Thomson 24 115.00 $ 1,596.56 75.0 70.0
5 Patrick Hall 22 115.00 $ 663.78 75.0 69.0
6 Kyle Shields 10 90.00 $ 394.50 76.5 72.0
7 Michael Young 10 65.00 $ 430.50 78.5 73.0
8 Terry Rush 11 45.00 $ 302.00 77.0 72.0
9 Travis Roe 6 35.00 $ 395.00 72.8 67.0
10 Chris Gordon 9 25.00 $ 206.00 77.3 74.0
11 Travis Holmes 9 25.00 $ 132.50 79.2 76.0
12 Rocky Shipes 17 20.00 $ 430.78 80.8 74.0
13 JP Griffin 2 10.00 $ 94.00 71.0 71.0
14 Brian Conley 15 0.00 $ 722.00 81.0 71.0
15 Scott Payne 21 0.00 $ 578.00 85.7 77.0
16 Charlie May 22 0.00 $ 499.78 93.0 84.0
17 Dennis Hickam 17 0.00 $ 481.00 85.4 80.0
18 Jim Poje 16 0.00 $ 378.00 87.1 80.0
19 Matt Holt 6 0.00 $ 352.00 79.7 74.0
20 Don Jackson 14 0.00 $ 338.00 89.6 84.0
21 Vinnie Paolozzi 2 0.00 $ 291.00 75.0 75.0
22 Dave Palmero 20 0.00 $ 277.00 90.7 84.0
23 Allen Summerville 18 0.00 $ 266.00 91.0 85.0
24 Mike Roeser 4 0.00 $ 242.00 76.3 71.0
25 Cameron Gazaway 9 0.00 $ 240.00 86.9 79.0
26 Christian Payne 10 0.00 $ 232.06 79.0 75.0
27 Tony Martin 9 0.00 $ 230.00 85.1 76.0
28 Joey Dando 4 0.00 $ 226.00 78.5 71.0
29 Paul Siegrist 5 0.00 $ 195.00 80.8 72.0
30 Clay Gant 2 0.00 $ 192.00 83.5 82.0
31 Bill Schubert 22 0.00 $ 185.00 93.5 85.0
32 Kevin Tennant 5 0.00 $ 180.00 75.6 72.0
33 Len Kaper 11 0.00 $ 173.00 88.8 82.0
34 Davis Peterson 7 0.00 $ 162.00 80.9 74.0
35 Charlie Jarrell 6 0.00 $ 147.00 86.5 81.0
36 Andrew Peterson 19 0.00 $ 143.00 92.8 88.0
37 Ricky Brown 2 0.00 $ 138.00 79.5 79.0
38 Josh Harris 3 0.00 $ 124.00 83.3 78.0
39 Richard Wyckstandt 5 0.00 $ 108.00 95.6 89.0
40 Bob Sten 3 0.00 $ 104.00 86.3 77.0
41 Chris Aldridge 3 0.00 $ 100.00 82.3 78.0
42 David Sheiman 4 0.00 $ 95.00 86.5 79.0
43 Greg Edwards 4 0.00 $ 91.00 78.8 75.0
44 Mitch Davies 6 0.00 $ 84.00 89.7 85.0
45 Jerry McClellan 8 0.00 $ 70.00 88.3 85.0
46 Mike Dietz 2 0.00 $ 65.00 84.0 81.0
47 Zach Clor 1 0.00 $ 65.00 80.0 80.0
48 Jesse Boston 2 0.00 $ 55.00 85.0 81.0
49 Jeff Bauman 4 0.00 $ 54.00 88.0 85.0
50 Ryan Trocchio 1 0.00 $ 52.00 73.0 73.0
51 Griffin Orzech 1 0.00 $ 51.00 75.0 75.0
52 Brian Reinisch 2 0.00 $ 45.00 78.0 76.0
53 Dirk Heyns 4 0.00 $ 42.00 80.8 79.0
54 Roger Hall 2 0.00 $ 40.00 81.0 78.0
55 Tyler Holmes 3 0.00 $ 34.00 80.3 75.0
56 Bill McAllister 4 0.00 $ 27.00 96.8 95.0
57 Greg Samples 4 0.00 $ 24.00 84.0 82.0
58 Stan Pietras 4 0.00 $ 20.00 96.5 91.0
59 Michael Goodling 2 0.00 $ 19.00 90.5 89.0
60 Dallas Holmes 2 0.00 $ 17.78 90.5 90.0
61 Blake Wade 2 0.00 $ 17.00 84.5 84.0
62 Troy Herterick 1 0.00 $ 5.00 94.0 94.0
63 Ryan Keylon 4 0.00 $ 0.00 89.8 86.0
64 Brian Garmon 1 0.00 $ 0.00 96.0 96.0
65 Ron Evans 1 0.00 $ 0.00 92.0 92.0
66 Robert Dugger 3 0.00 $ 0.00 79.0 78.0
67 John Hall 2 0.00 $ 0.00 80.5 77.0
68 Rush Berry 1 0.00 $ 0.00 85.0 85.0
69 Doug McGinnis 2 0.00 $ 0.00 90.0 87.0
70 Andy Todd 1 0.00 $ 0.00 91.0 91.0
71 Anthony Prailey 1 0.00 $ 0.00 90.0 90.0
72 Zac Lynn 1 0.00 $ 0.00 92.0 92.0
73 Troy Tomczak 1 0.00 $ 0.00 93.0 93.0
74 Victor Monte 2 0.00 $ 0.00 78.0 76.0
75 Dwight Bartlett 1 0.00 $ 0.00 82.0 82.0
76 James Morra 1 0.00 $ 0.00 86.0 86.0
Totals:   1,150.00 $ 15,219.02