Back
Pete Heary
Low Net:
67.0
Low Gross:
85.0
Points:
1.00
Rounds Played:
1
Handicap Index®:
15.7
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Jul 12, 2016 | Brantford G & CC | 0 | 1 | 7 | 7 | 2 | 1 |
| Season Totals | 0 | 1 | 7 | 7 | 2 | 1 | |
| [+] Brantford Golf & CC (White) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 504 | 329 | 150 | 517 | 437 | 333 | 349 | 150 | 289 | 161 | 385 | 461 | 429 | 492 | 184 | 452 | 146 | 518 |
| Course Par | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 5 |
| League Times Played | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 |
| League Average | 6.6 | 5.5 | 4.1 | 6.4 | 5.5 | 5.4 | 5.2 | 4.1 | 5.4 | 4.3 | 5.5 | 6.2 | 6.0 | 6.0 | 4.3 | 5.6 | 4.3 | 6.4 |
| League +/- Par | 1.6 | 1.5 | 1.1 | 1.4 | 1.5 | 1.4 | 1.2 | 1.1 | 1.4 | 1.3 | 1.5 | 1.2 | 2.0 | 1.0 | 1.3 | 1.6 | 1.3 | 1.4 |
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Player Average | 5.0 | 4.0 | 3.0 | 5.0 | 5.0 | 4.0 | 5.0 | 4.0 | 5.0 | 4.0 | 5.0 | 6.0 | 7.0 | 4.0 | 5.0 | 6.0 | 3.0 | 5.0 |
|
[+]
Player +/- Par
|
0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | -1.0 | 2.0 | 2.0 | 0.0 | 0.0 |
| Course Handicap™ | 5 | 11 | 13 | 3 | 1 | 9 | 7 | 17 | 15 | 16 | 8 | 10 | 2 | 6 | 14 | 4 | 18 | 12 |
| Rank | 1 | 5 | 15 | 7 | 3 | 9 | 13 | 17 | 11 | 12 | 6 | 16 | 2 | 18 | 10 | 4 | 14 | 8 |
| Player Rank | 11 | 15 | 17 | 9 | 1 | 13 | 3 | 7 | 5 | 12 | 8 | 10 | 2 | 18 | 6 | 4 | 16 | 14 |