Player Trip Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Number Player Times Played Total Purse Avg. Gross Avg. Net Low Gross Low Net
1 Ian Maxwell 5 $ 69.00 89.0 69.4 84.0 65.0
2 Bob Alexander 5 $ 60.00 85.8 71.8 82.0 68.0
3 Bruce Wylie 5 $ 57.00 94.4 71.6 87.0 64.0
4 Dave Bayne 5 $ 50.00 87.4 72.8 80.0 66.0
5 Tim Dwane 5 $ 45.00 83.2 71.6 74.0 62.0
6 Les Ellis 5 $ 39.00 96.4 72.8 93.0 70.0
7 Barry Kerr 5 $ 35.00 95.4 75.8 90.0 70.0
8 Roy Devereaux 5 $ 28.00 95.6 75.0 83.0 62.0
9 Kamal Moghrabi 5 $ 19.00 92.8 73.2 91.0 71.0
10 Rodger Miners 5 $ 19.00 87.4 71.8 84.0 69.0
11 Chris Rose 4 $ 10.00 93.0 72.5 90.0 69.0
12 Keith Cracknell 5 $ 10.00 86.8 77.8 82.0 73.0
13 Gerry Adams 5 $ 10.00 98.4 75.6 93.0 71.0
14 Ross Griffiths 5 $ 10.00 81.6 71.4 79.0 68.0
15 John Gibson 5 $ 9.00 91.8 75.2 89.0 72.0
16 Bernie Binns 5 $ 9.00 93.0 74.2 89.0 71.0
17 Garnet Hunt 5 $ 0.00 90.4 71.8 86.0 68.0
18 Bill Macarthur 5 $ 0.00 90.4 75.6 84.0 70.0
19 Jim Craigon 5 $ 0.00 98.6 77.0 96.0 75.0
20 Gene Nutter 5 $ 0.00 98.6 78.0 95.0 74.0
Totals:   $ 479.00