Back

Carrie Vaughan

Round Date Round Name Points Gross Score Net Score Holes carded
[+] May 30, 2016 Women's Spring Open RD1 0.00 73.0 73.0 18
[+] May 31, 2016 Women's Spring Open RD2 0.00 74.0 74.0 18
[+] Jul 11, 2016 Women's Championship RD1 0.00 74.0 74.0 18
[+] Jul 12, 2016 Women's Championship RD2 0.00 75.0 75.0 18
[+] Sep 27, 2016 Women's Fall Classic 0.00 75.0 75.0 18
[+] Sep 28, 2016 Women's Fall Classic 0.00 68.0 68.0 18

Completed Multi-Round Tournaments

Tournament Name Points
PGA of Ontario Women's Championship 75.00
Women's Spring Open 40.00
Women's Fall Classic 50.00