Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Number Player Total Points Avg. Gross Avg. Net Low Gross Low Net
1 Coomes, Thomas 4,042.83 75.5 73.6 69.0 67.0
2 Stahler, David 2,898.21 78.6 74.6 73.0 69.0
3 Molina, Robert 2,640.00 75.6 74.6 70.0 69.0
4 Gehringer, Matt 2,419.67 82.0 76.3 75.0 70.0
5 Slepian, Jeff 2,352.58 78.7 74.1 74.0 70.0
6 Taugner, Jeffery 2,221.00 84.8 77.5 79.0 72.0
7 Rourke, Mike 2,075.25 80.3 73.2 73.0 67.0
8 Hammond, Jack 1,839.58 80.6 76.4 75.0 70.0
9 Gainer, Kevin 1,827.00 80.3 73.9 75.0 68.0
10 McCormack, Brian 1,757.50 80.6 74.4 74.0 68.0
11 Arthurs, D. Ross 1,710.25 85.1 77.3 81.0 72.0
12 Turner, Joe 1,610.34 79.4 76.3 75.0 72.0
13 Crock, William 1,485.50 86.8 79.5 82.0 75.0
14 Moore, Dennis 1,479.00 78.7 74.7 74.0 70.0
15 Athas, Terry 1,433.83 82.7 75.7 78.0 71.0
16 Flakus, Andy 1,385.00 72.8 67.4 69.0 63.0
17 Balber, Todd 1,346.40 80.0 73.0 77.0 70.0
18 Kremin, Jeffrey 1,320.50 86.3 80.0 78.0 71.0
19 Valentine, Gilbert 1,293.33 79.9 73.8 76.0 70.0
20 Hutchinson, Alan 1,279.75 81.2 73.5 77.0 69.0
21 Corydon, Jim 1,172.67 81.7 75.5 77.0 70.0
22 Madden, Sean 961.67 75.8 72.3 72.0 67.0
23 Calderon, Gilbert 945.00 81.0 73.8 78.0 70.0
24 Thompson, Brian 913.00 81.4 74.8 78.0 71.0
25 Gorman, Jason 880.00 0 0 0 0
26 Gottreich, Marc 798.14 81.9 75.9 76.0 70.0
27 Tierney, Chris 797.50 79.4 76.4 77.0 74.0
28 DiSanto, II, Al 764.00 75.0 71.0 73.0 69.0
29 Junker, Tim 677.39 80.0 75.0 77.0 72.0
30 Gilboy, Jason 422.67 82.9 78.9 80.0 76.0
31 Murphy, Eugene 380.00 38.0 35.0 38.0 35.0
32 Cappiello, Rod 380.00 0 0 0 0
33 Campion, Trevor 300.00 0 0 0 0
34 Barbato, Mark 211.50 83.3 77.0 80.0 74.0
35 Atkinson, Brian 205.00 71.3 73.7 67.0 70.0
36 Stafford, III, John 53.00 84.0 77.0 84.0 77.0
37 Finger, Kevin 50.00 0 0 0 0
Totals: 48,329.06