Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Number Player Part. Points Total Points Avg. Gross Avg. Net Low Gross Low Net
1 Novy, Chris 50.00 4,048.00 83.3 74.2 78.0 68.0
2 Pfeiler, Michael 50.00 3,584.17 85.0 75.0 77.0 66.0
3 Daleiden, Mark 50.00 2,389.92 81.9 73.3 78.0 69.0
4 Nersesian, John 50.00 1,792.81 82.2 73.3 77.0 68.0
5 Burke, Tim 50.00 1,753.64 82.5 71.9 76.0 65.0
6 Lynk, Mike 50.00 1,687.90 83.2 74.3 75.0 67.0
7 McCabe, Bill 1,652.50 79.6 71.6 75.0 67.0
8 Miller, Ron 50.00 1,565.50 86.1 74.9 80.0 68.0
9 Mulhern, Pat 1,482.00 83.9 74.3 78.0 68.0
10 Abrahamson, Michael 1,381.25 83.0 73.0 78.0 68.0
11 Miller, Wil 50.00 1,308.47 84.9 74.7 80.0 69.0
12 Epstein, James 1,306.72 87.3 74.6 83.0 70.0
13 Doermer, Richard 1,248.67 89.3 77.1 84.0 72.0
14 Coyle, Kevin 1,246.73 87.7 75.7 84.0 72.0
15 Couri, Brad 1,171.07 86.7 74.0 86.0 73.0
16 Ipjian, Ronald 50.00 1,131.14 86.2 78.4 81.0 73.0
17 Worthing, Scott 1,124.40 85.3 77.2 79.0 71.0
18 Smith, Link 50.00 1,117.00 88.4 78.1 83.0 73.0
19 Donohoe, Tom 1,111.92 85.9 74.9 82.0 71.0
20 Oleszczuk, Andy 999.00 83.8 74.0 79.0 69.0
21 Nykaza, Dan 982.00 92.0 80.0 88.0 76.0
22 Maslauski, Dan 846.40 86.3 75.7 82.0 71.0
23 Dillon, Tom 748.14 83.6 75.6 80.0 72.0
24 Sinclair, Andrew 738.00 85.7 76.7 83.0 74.0
25 Lennon, Kevin 702.64 87.2 78.2 84.0 75.0
26 Hogin, David 697.90 87.8 75.0 83.0 70.0
27 McGillicuddy, Dan 660.50 82.7 73.0 79.0 69.0
28 Storer, Mark 50.00 642.42 89.9 80.1 86.0 76.0
29 Guryan, Jonathan 620.00 87.2 75.8 80.0 69.0
30 Nelson, Scott 615.00 85.4 75.5 80.0 71.0
31 Balusek, Brian 603.50 90.0 77.9 86.0 74.0
32 McSpedon, Michael 585.00 84.8 72.8 78.0 66.0
33 Mann, James 531.42 86.0 76.1 78.0 68.0
34 Jacover, Jerry 496.00 84.4 76.4 80.0 72.0
35 McNamara, John 493.33 87.5 75.5 83.0 71.0
36 Funkhouser, Steve 490.00 78.0 69.0 78.0 69.0
37 Durkin, Tommy 483.33 88.0 76.0 83.0 71.0
38 Bonaguidi, Matt 478.17 87.0 75.0 83.0 71.0
39 Huber, William 472.17 89.2 77.3 85.0 73.0
40 Whalen, James 462.00 87.7 78.7 80.0 71.0
41 Flakus, Tony 50.00 458.33 87.0 76.9 83.0 73.0
42 Gruger, Tom 434.50 82.2 73.6 79.0 70.0
43 Novy, James 50.00 432.50 89.3 77.3 83.0 73.0
44 Buettell, Ben 351.50 85.8 77.8 82.0 74.0
45 Donohoe, Kevin 327.50 80.5 71.5 79.0 70.0
46 Sheridan, Leo 50.00 295.50 86.3 76.3 82.0 72.0
47 Macgeachy, Steven 288.00 87.0 76.7 84.0 73.0
48 Braband, Dan 284.00 89.0 80.0 89.0 80.0
49 Barefield, Erik 50.00 277.50 84.0 72.0 83.0 71.0
50 Carlson, Michael 268.50 84.5 80.5 83.0 75.0
51 Miller, Bernie 260.00 0 0 0 0
52 Gregory, Patrick 258.17 86.3 75.7 83.0 72.0
53 Hill, Reid 219.50 89.7 77.7 84.0 72.0
54 Pals, Mark 207.50 87.7 77.7 84.0 74.0
55 Chipparoni, Guy 165.67 87.0 76.5 80.0 69.0
56 Loftus, Tom 158.75 87.0 75.0 85.0 73.0
57 Rickett, Robert 158.50 86.0 75.0 86.0 75.0
58 LaRocco, Daniel 50.00 140.00 84.0 73.0 84.0 73.0
59 Braband, Jim 102.00 86.0 76.5 84.0 74.0
60 Brunsvold, Ted 60.00 0 0 0 0
61 Ackerman, Mark 50.00 0 0 0 0
62 Mazur, Todd 50.00 0 0 0 0
63 Klingenstein, Chris 50.00 0 0 0 0
64 Mitidiero, David 25.00 0 0 0 0
Totals: 800.00 50,773.65