Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Number Player Part. Points Total Points Avg. Gross Avg. Net Low Gross Low Net
1 McBride, William 2,878.75 86.3 71.4 81.0 66.0
2 Skidmore, Tom 2,552.50 88.5 74.8 85.0 71.0
3 Richards, David 2,207.50 87.6 73.0 80.0 65.0
4 Rourke, George 50.00 2,176.17 88.3 72.8 83.0 68.0
5 Weimer, Andrew 1,947.00 90.3 75.4 85.0 70.0
6 Pollock, James 50.00 1,671.42 87.9 74.4 81.0 67.0
7 Albrighton, John 50.00 1,532.50 88.5 75.8 81.0 68.0
8 Davis, Ken 1,506.67 91.2 77.2 84.0 70.0
9 Collins, Joe 1,479.83 91.3 73.8 87.0 69.0
10 Iverson, Perry 50.00 1,398.00 87.9 74.0 85.0 71.0
11 O Keefe, Bob 50.00 1,388.67 90.2 74.6 86.0 70.0
12 Ernst, Bob 50.00 1,354.50 95.9 76.8 89.0 68.0
13 Hammond, John 1,301.67 90.3 74.1 85.0 67.0
14 St. Aubin, Peter 1,184.50 93.3 76.3 88.0 71.0
15 Cleven, Dane 1,181.25 89.7 71.0 84.0 66.0
16 Gardner, Mike 1,097.00 90.2 77.2 85.0 72.0
17 Lamble, Mike 1,089.50 98.0 78.8 91.0 69.0
18 Mclaughlin, Michael 1,000.00 0 0 0 0
19 Bell, John 978.83 90.7 76.5 87.0 73.0
20 Gerdeman, Timothy 969.00 93.5 79.0 86.0 72.0
21 Bailey, Wynn 50.00 937.83 94.5 77.9 90.0 73.0
22 Dammrich, Tj 895.67 93.6 76.6 88.0 71.0
23 Fitzell, Steve 50.00 849.16 95.0 76.5 91.0 72.0
24 Shropshire, Jackie 846.25 92.3 79.0 86.0 74.0
25 Rooney, Arthur 831.00 92.3 78.0 86.0 72.0
26 McDonald, Scott 811.50 95.7 79.7 87.0 71.0
27 Miller, Gary 774.00 89.1 73.1 86.0 70.0
28 Mackimm, David 773.50 86.6 73.6 84.0 71.0
29 Efstathiou, George 773.25 95.5 80.5 91.0 76.0
30 Shea, Jim 50.00 769.50 91.0 73.1 85.0 67.0
31 O Malley, Richard 50.00 730.00 90.5 76.0 89.0 74.0
32 Caplice, Thomas 50.00 706.50 97.6 79.2 89.0 71.0
33 Skeen, Fritz 50.00 664.75 91.0 75.2 87.0 71.0
34 Ford, Tim 640.67 98.0 80.0 93.0 75.0
35 Palm, Mike 625.00 91.8 75.8 87.0 71.0
36 Busby, Michael 608.75 84.5 68.5 84.0 68.0
37 Michalesko, Ken 553.67 93.6 79.6 89.0 75.0
38 Donahue, Donald 546.50 98.5 82.5 97.0 81.0
39 Bykowski, Stephen 532.75 95.6 79.2 88.0 70.0
40 Cerone, Robert 50.00 521.14 89.0 76.8 83.0 71.0
41 Favia, John 485.17 94.3 79.3 88.0 73.0
42 Loftus, Pat 477.50 92.0 77.0 90.0 75.0
43 Beard, Gregory 466.50 90.7 75.7 84.0 69.0
44 Amarantos, Gregory 433.75 90.8 73.8 84.0 67.0
45 Maloney, Michael 415.00 97.0 82.0 97.0 82.0
46 Shea, James 413.33 91.7 74.0 89.0 72.0
47 Fiegen, Jonathan 408.81 93.5 78.5 90.0 75.0
48 Pricco, Anthony 381.50 93.0 79.0 92.0 78.0
49 Hartshorne, Raymond 381.33 89.3 75.5 83.0 67.0
50 Delaney, Timothy 350.50 99.0 80.7 94.0 75.0
51 Fiske, David 337.50 88.0 74.0 82.0 68.0
52 Braun, Greg 331.25 90.0 75.0 85.0 71.0
53 Palumbo, Victor 327.50 94.5 79.5 88.0 73.0
54 Omundson, Tom 325.00 94.7 79.7 94.0 79.0
55 Elwood, Patrick 50.00 315.00 89.0 75.7 86.0 72.0
56 Franke, Ned 300.00 93.5 78.5 90.0 75.0
57 Locallo Jr., Joseph 288.50 102.0 84.0 102.0 84.0
58 Carlson, Michael 268.50 84.5 80.5 83.0 75.0
59 Ray, Louis 50.00 244.50 92.0 75.5 90.0 73.0
60 Yerian, Jared 50.00 240.50 91.0 74.6 87.0 70.0
61 Busch, Wayne 50.00 237.50 102.8 84.0 99.0 81.0
62 Gainer, Brian 214.00 98.3 82.3 94.0 78.0
63 Watrous, John 212.50 85.0 72.0 85.0 72.0
64 Daley, Michael 212.50 91.5 77.5 89.0 75.0
65 Nowak, Jerry 206.00 97.5 79.5 97.0 79.0
66 Noble, Rick 163.50 96.0 78.0 91.0 73.0
67 Pistorio, Matt 137.50 92.0 76.0 90.0 74.0
68 O Malley, Mike 103.50 102.0 87.0 102.0 87.0
69 Baugh, David 75.00 0 0 0 0
70 Flanagan, Brian 75.00 93.0 77.0 93.0 77.0
71 Ford, Bernard 60.00 102.0 84.0 97.0 80.0
72 Zera, Alex 52.00 43.0 35.0 43.0 35.0
73 Gilboy, Steve 0.00 89.0 72.0 89.0 72.0
Totals: 850.00 54,227.29