Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Number Player Part. Points Total Points Avg. Gross Avg. Net Low Gross Low Net
1 Koch, Peter 50.00 3,076.75 96.1 74.0 90.0 67.0
2 Lynch, John 2,888.50 97.4 76.9 88.0 67.0
3 McCormack, Michael 50.00 2,642.50 97.7 76.5 92.0 71.0
4 Farrell, Don 50.00 2,205.00 99.3 78.1 84.0 63.0
5 Petersen, Scott 2,126.14 95.9 76.2 88.0 68.0
6 Powers, John 1,913.25 97.5 77.4 89.0 69.0
7 Martin, Bob 50.00 1,841.75 95.0 74.0 90.0 69.0
8 Dinkel, Norman 1,717.90 100.4 78.1 94.0 72.0
9 Toohey, James 50.00 1,690.00 98.2 76.6 89.0 67.0
10 Rudnik, Gene 50.00 1,486.17 103.4 79.6 94.0 70.0
11 Lubawski, James 50.00 1,373.83 100.5 77.5 94.0 71.0
12 Mosky, Robert 1,358.33 99.3 78.4 90.0 69.0
13 Maddux, William 1,297.00 99.0 76.4 94.0 72.0
14 Noesen, Larry 1,293.14 95.9 74.9 90.0 69.0
15 Dammrich, Thomas 1,271.17 96.8 76.8 90.0 70.0
16 Levitas, Steve 1,255.00 96.3 75.3 92.0 71.0
17 Finkelstein, Adam 1,128.67 98.6 75.6 93.0 70.0
18 Hetler, John 1,002.00 96.0 76.0 93.0 73.0
19 Durkin, Jim 903.33 96.5 72.8 94.0 70.0
20 Romano, Joe 897.00 92.3 70.3 87.0 65.0
21 Gilford, Steven 892.83 99.2 75.5 96.0 72.0
22 Leftakes, Nick 658.50 102.3 80.6 97.0 76.0
23 Layden, Mark 634.00 101.1 78.4 97.0 74.0
24 Engel, John 500.00 0 0 0 0
25 Blum, James 475.00 101.5 82.5 97.0 78.0
26 Pisani, Robert 447.17 105.0 82.8 101.0 78.0
27 McCarthy, Dan 250.50 94.0 73.0 94.0 73.0
28 Kalpake, Gus 222.50 103.0 81.0 103.0 81.0
29 Corcoran, Gerald 172.50 100.0 76.0 98.0 74.0
30 Rogoz, Robert 170.00 104.3 79.3 103.0 78.0
31 Pappano, Dan 150.00 99.0 76.0 99.0 76.0
32 Raffel, William 140.00 95.5 74.5 90.0 68.0
33 Schank, Robert 127.50 95.0 75.0 95.0 75.0
34 Dolan, Michael 125.00 0 0 0 0
35 Linehan, Todd 117.50 94.5 75.5 94.0 75.0
36 Brown, Donald 105.00 0 0 0 0
37 Kins, Sven 100.00 0 0 0 0
38 Ward, Robert 90.00 0 0 0 0
39 Gilligan, Brendan 53.00 109.0 86.0 109.0 86.0
40 Clary, Matthew 39.00 96.0 76.0 96.0 76.0
41 Chapekis, A Fredrick 25.00 0 0 0 0
42 Kiley, James 25.00 0 0 0 0
43 Brown, Doug 0.00 93.0 74.0 93.0 74.0
Totals: 350.00 38,887.43