Back

Tom Crisham

Low Net:
77.0

Low Gross:
103.0

Points:
540.00

Rounds Played:
3

Handicap Index®:
24.4


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
May 22, 2016 Low Net by Handicap Class 0 0 0 6 6 6
May 29, 2016 Individual Net Stableford 0 0 0 5 6 7
Jun 26, 2016 Individual Low Gross by.. 0 0 1 3 12 2
Season Totals 0 0 1 14 24 15




[+] Evanston Golf Club - Original - Archived on 01-25-2022 (Blue)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 424 440 438 197 318 497 152 384 416 371 446 190 532 341 389 431 203 444
Course Par 4 4 4 3 4 5 3 4 4 4 4 3 5 4 4 4 3 4
League Times Played 1200 1200 1200 1200 1200 1200 1200 1200 1200 1197 1197 1197 1197 1196 1196 1196 1196 1196
League Average 5.3 5.4 5.3 4.1 4.8 5.7 3.9 5.0 5.1 5.0 5.3 3.9 5.8 5.1 5.1 5.3 4.0 5.5
League +/- Par 1.3 1.4 1.3 1.1 0.8 0.7 0.9 1.0 1.1 1.0 1.3 0.9 0.8 1.1 1.1 1.3 1.0 1.5
Player Times Played 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Player Average 6.0 6.5 6.0 5.5 5.0 7.0 4.5 7.0 6.0 5.5 6.0 3.5 6.5 6.5 6.0 6.5 5.0 6.0
[+] Player +/- Par
2.0 2.5 2.0 2.5 1.0 2.0 1.5 3.0 2.0 1.5 2.0 0.5 1.5 2.5 2.0 2.5 2.0 2.0
Course Handicap™ 5 1 7 17 13 3 15 11 9 12 2 18 6 10 14 8 16 4
Rank 3 1 5 9 15 17 13 11 7 12 4 16 18 8 10 6 14 2
Player Rank 9 3 11 5 17 7 15 1 13 16 6 18 14 4 10 2 12 8
[+] Evanston Golf Club - Original - Archived on 01-25-2022 (Green)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 417 428 426 181 300 457 138 356 373 350 429 173 518 313 371 414 191 434
Course Par 4 4 4 3 4 5 3 4 4 4 4 3 5 4 4 4 3 4
League Times Played 73 73 73 73 73 73 73 73 73 73 73 73 73 73 73 73 73 73
League Average 6.0 5.8 6.2 4.5 5.3 6.4 4.4 5.5 5.8 5.7 5.8 4.2 6.7 5.7 5.7 6.0 4.5 6.3
League +/- Par 2.0 1.8 2.2 1.5 1.3 1.4 1.4 1.5 1.8 1.7 1.8 1.2 1.7 1.7 1.7 2.0 1.5 2.3
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 8.0 6.0 6.0 4.0 5.0 8.0 4.0 6.0 6.0 5.0 8.0 4.0 8.0 7.0 7.0 7.0 5.0 6.0
[+] Player +/- Par
4.0 2.0 2.0 1.0 1.0 3.0 1.0 2.0 2.0 1.0 4.0 1.0 3.0 3.0 3.0 3.0 2.0 2.0
Course Handicap™ 5 1 7 17 13 3 15 11 9 12 2 18 6 10 14 8 16 4
Rank 3 5 1 11 17 13 15 9 7 12 6 18 8 10 14 4 16 2
Player Rank 1 5 7 17 13 3 15 11 9 16 2 18 4 8 10 6 14 12