Back

William Crock

Low Net:
75.0

Low Gross:
82.0

Purse:
$175.00

Points:
1485.50

Rounds Played:
10

Handicap Index®:
6.9


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Apr 16, 2016 Partners Combined Total.. 0 0 5 9 3 1
Apr 23, 2016 1 Net Best Ball of 4 0 0 8 4 5 1
May 01, 2016 Individual Net Stableford 0 0 3 9 5 1
May 28, 2016 1 Net BB Par 5's, 2 Net.. 0 0 5 11 2 0
May 30, 2016 Memorial Day 0 1 6 9 2 0
Jun 04, 2016 Partners Combined Net 0 0 6 10 2 0
Jun 25, 2016 1 BB (10-18); 2 BB (1-9) 0 0 3 10 5 0
Sep 03, 2016 Skins 0 0 6 9 3 0
Sep 10, 2016 1 Net BB of 4 0 0 5 8 5 0
Oct 01, 2016 Men's Closing Day 0 0 5 9 4 0
Season Totals 0 1 52 88 36 3




[+] Evanston Golf Club - Original - Archived on 01-25-2022 (Blue)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 424 440 438 197 318 497 152 384 416 371 446 190 532 341 389 431 203 444
Course Par 4 4 4 3 4 5 3 4 4 4 4 3 5 4 4 4 3 4
League Times Played 1200 1200 1200 1200 1200 1200 1200 1200 1200 1197 1197 1197 1197 1196 1196 1196 1196 1196
League Average 5.3 5.4 5.3 4.1 4.8 5.7 3.9 5.0 5.1 5.0 5.3 3.9 5.8 5.1 5.1 5.3 4.0 5.5
League +/- Par 1.3 1.4 1.3 1.1 0.8 0.7 0.9 1.0 1.1 1.0 1.3 0.9 0.8 1.1 1.1 1.3 1.0 1.5
Player Times Played 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
Player Average 5.3 5.1 5.3 4.1 4.9 5.6 3.6 4.6 5.3 4.9 5.3 3.9 5.7 5.4 4.9 5.0 3.4 5.6
[+] Player +/- Par
1.3 1.1 1.3 1.1 0.9 0.6 0.6 0.6 1.3 0.9 1.3 0.9 0.7 1.4 0.9 1.0 0.4 1.6
Course Handicap™ 5 1 7 17 13 3 15 11 9 12 2 18 6 10 14 8 16 4
Rank 3 1 5 9 15 17 13 11 7 12 4 16 18 8 10 6 14 2
Player Rank 1 7 3 9 11 13 17 15 5 10 6 14 16 4 12 8 18 2
[+] Evanston Golf Club - Original - Archived on 01-25-2022 (Silver - Women)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 397 397 406 148 300 457 122 279 353 316 375 173 437 276 320 371 166 413
Course Par 5 5 5 3 4 5 3 4 4 4 5 3 5 4 4 5 3 5
League Times Played 187 188 191 190 189 189 189 190 190 190 184 189 186 185 182 182 185 182
League Average 5.2 5.4 5.4 3.9 4.9 5.8 3.7 5.0 5.1 5.1 5.3 3.8 5.9 5.3 5.1 5.3 3.9 5.6
League +/- Par 0.2 0.4 0.4 0.9 0.9 0.8 0.7 1.0 1.1 1.1 0.3 0.8 0.9 1.3 1.1 0.3 0.9 0.6
Player Times Played 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
Player Average 4.7 5.7 5.0 4.0 4.0 5.3 2.7 4.7 4.7 5.3 5.7 3.7 5.7 5.7 4.3 5.0 3.3 5.3
[+] Player +/- Par
-0.3 0.7 0.0 1.0 0.0 0.3 -0.3 0.7 0.7 1.3 0.7 0.7 0.7 1.7 0.3 0.0 0.3 0.3
Course Handicap™ 7 5 3 15 13 1 17 11 9 12 6 18 2 10 14 8 16 4
Rank 17 15 13 7 5 9 11 3 1 4 16 12 8 2 6 18 10 14
Player Rank 15 3 11 1 13 9 17 7 5 4 8 10 6 2 14 18 16 12