Back

Dominic Fichera

Low Net:
74.0

Low Gross:
102.0

Purse:
$160.00

Points:
1491.00

Rounds Played:
6

Handicap Index®:
24.2


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
May 22, 2016 Low Net by Handicap Class 0 0 0 6 9 3
May 30, 2016 Memorial Day 0 0 1 5 9 3
Jul 03, 2016 Johnny Revolta Round 2 0 0 2 3 8 5
Jul 10, 2016 Low Net by Handicap Class 0 0 0 2 13 3
Sep 03, 2016 Skins 0 0 0 4 6 8
Sep 24, 2016 Hard Course Day 0 0 0 4 8 6
Season Totals 0 0 3 24 53 28




[+] Evanston Golf Club - Original - Archived on 01-25-2022 (Silver - Women)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 397 397 406 148 300 457 122 279 353 316 375 173 437 276 320 371 166 413
Course Par 5 5 5 3 4 5 3 4 4 4 5 3 5 4 4 5 3 5
League Times Played 187 188 191 190 189 189 189 190 190 190 184 189 186 185 182 182 185 182
League Average 5.2 5.4 5.4 3.9 4.9 5.8 3.7 5.0 5.1 5.1 5.3 3.8 5.9 5.3 5.1 5.3 3.9 5.6
League +/- Par 0.2 0.4 0.4 0.9 0.9 0.8 0.7 1.0 1.1 1.1 0.3 0.8 0.9 1.3 1.1 0.3 0.9 0.6
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 6.0 5.0 6.0 4.0 6.0 7.0 3.0 6.0 6.0 5.0 5.0 4.0 8.0 7.0 6.0 7.0 5.0 6.0
[+] Player +/- Par
1.0 0.0 1.0 1.0 2.0 2.0 0.0 2.0 2.0 1.0 0.0 1.0 3.0 3.0 2.0 2.0 2.0 1.0
Course Handicap™ 7 5 3 15 13 1 17 11 9 12 6 18 2 10 14 8 16 4
Rank 17 15 13 7 5 9 11 3 1 4 16 12 8 2 6 18 10 14
Player Rank 11 15 9 13 7 1 17 5 3 14 18 16 2 4 8 6 10 12
[+] Evanston Golf Club - Original - Archived on 01-25-2022 (Green)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 417 428 426 181 300 457 138 356 373 350 429 173 518 313 371 414 191 434
Course Par 4 4 4 3 4 5 3 4 4 4 4 3 5 4 4 4 3 4
League Times Played 73 73 73 73 73 73 73 73 73 73 73 73 73 73 73 73 73 73
League Average 6.0 5.8 6.2 4.5 5.3 6.4 4.4 5.5 5.8 5.7 5.8 4.2 6.7 5.7 5.7 6.0 4.5 6.3
League +/- Par 2.0 1.8 2.2 1.5 1.3 1.4 1.4 1.5 1.8 1.7 1.8 1.2 1.7 1.7 1.7 2.0 1.5 2.3
Player Times Played 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
Player Average 6.0 6.7 6.3 4.7 5.7 7.0 5.3 6.0 5.7 6.0 5.3 4.3 6.7 5.7 6.3 6.7 5.0 6.3
[+] Player +/- Par
2.0 2.7 2.3 1.7 1.7 2.0 2.3 2.0 1.7 2.0 1.3 1.3 1.7 1.7 2.3 2.7 2.0 2.3
Course Handicap™ 5 1 7 17 13 3 15 11 9 12 2 18 6 10 14 8 16 4
Rank 3 5 1 11 17 13 15 9 7 12 6 18 8 10 14 4 16 2
Player Rank 9 1 3 17 15 7 5 11 13 8 16 18 12 14 6 2 10 4
[+] Evanston Golf Club - Original - Archived on 01-25-2022 (Blue)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 424 440 438 197 318 497 152 384 416 371 446 190 532 341 389 431 203 444
Course Par 4 4 4 3 4 5 3 4 4 4 4 3 5 4 4 4 3 4
League Times Played 1200 1200 1200 1200 1200 1200 1200 1200 1200 1197 1197 1197 1197 1196 1196 1196 1196 1196
League Average 5.3 5.4 5.3 4.1 4.8 5.7 3.9 5.0 5.1 5.0 5.3 3.9 5.8 5.1 5.1 5.3 4.0 5.5
League +/- Par 1.3 1.4 1.3 1.1 0.8 0.7 0.9 1.0 1.1 1.0 1.3 0.9 0.8 1.1 1.1 1.3 1.0 1.5
Player Times Played 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Player Average 6.5 7.0 6.0 4.5 5.0 9.0 4.0 6.5 7.0 5.5 7.5 4.5 8.5 6.5 6.5 6.5 5.0 7.5
[+] Player +/- Par
2.5 3.0 2.0 1.5 1.0 4.0 1.0 2.5 3.0 1.5 3.5 1.5 3.5 2.5 2.5 2.5 2.0 3.5
Course Handicap™ 5 1 7 17 13 3 15 11 9 12 2 18 6 10 14 8 16 4
Rank 3 1 5 9 15 17 13 11 7 12 4 16 18 8 10 6 14 2
Player Rank 7 3 11 13 15 1 17 9 5 16 2 18 6 10 12 8 14 4