Back

Tony Jacobs

Low Net:
66.0

Low Gross:
95.0

Purse:
$350.00

Points:
1355.00

Rounds Played:
5

Handicap Index®:
24.5


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Apr 16, 2016 Partners Combined Total.. 0 0 0 10 5 3
Apr 23, 2016 1 Net Best Ball of 4 0 0 0 7 6 5
Apr 24, 2016 Individual Low Gross by.. 0 0 1 5 11 1
May 29, 2016 Individual Net Stableford 0 0 2 9 5 2
Jul 02, 2016 Johnny Revolta Round 1 0 1 0 8 7 2
Season Totals 0 1 3 39 34 13




[+] Evanston Golf Club - Original - Archived on 01-25-2022 (Blue)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 424 440 438 197 318 497 152 384 416 371 446 190 532 341 389 431 203 444
Course Par 4 4 4 3 4 5 3 4 4 4 4 3 5 4 4 4 3 4
League Times Played 1200 1200 1200 1200 1200 1200 1200 1200 1200 1197 1197 1197 1197 1196 1196 1196 1196 1196
League Average 5.3 5.4 5.3 4.1 4.8 5.7 3.9 5.0 5.1 5.0 5.3 3.9 5.8 5.1 5.1 5.3 4.0 5.5
League +/- Par 1.3 1.4 1.3 1.1 0.8 0.7 0.9 1.0 1.1 1.0 1.3 0.9 0.8 1.1 1.1 1.3 1.0 1.5
Player Times Played 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Player Average 5.5 6.0 6.8 5.5 6.0 6.0 3.8 6.0 5.5 5.3 5.8 4.0 7.0 5.5 5.8 6.3 4.3 6.0
[+] Player +/- Par
1.5 2.0 2.8 2.5 2.0 1.0 0.8 2.0 1.5 1.3 1.8 1.0 2.0 1.5 1.8 2.3 1.3 2.0
Course Handicap™ 5 1 7 17 13 3 15 11 9 12 2 18 6 10 14 8 16 4
Rank 3 1 5 9 15 17 13 11 7 12 4 16 18 8 10 6 14 2
Player Rank 11 5 1 3 9 15 17 7 13 14 8 18 6 12 10 2 16 4
[+] Evanston Golf Club - Original - Archived on 01-25-2022 (Green)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 417 428 426 181 300 457 138 356 373 350 429 173 518 313 371 414 191 434
Course Par 4 4 4 3 4 5 3 4 4 4 4 3 5 4 4 4 3 4
League Times Played 73 73 73 73 73 73 73 73 73 73 73 73 73 73 73 73 73 73
League Average 6.0 5.8 6.2 4.5 5.3 6.4 4.4 5.5 5.8 5.7 5.8 4.2 6.7 5.7 5.7 6.0 4.5 6.3
League +/- Par 2.0 1.8 2.2 1.5 1.3 1.4 1.4 1.5 1.8 1.7 1.8 1.2 1.7 1.7 1.7 2.0 1.5 2.3
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 5.0 8.0 3.0 4.0 5.0 7.0 4.0 6.0 5.0 5.0 6.0 4.0 7.0 6.0 6.0 7.0 5.0 5.0
[+] Player +/- Par
1.0 4.0 -1.0 1.0 1.0 2.0 1.0 2.0 1.0 1.0 2.0 1.0 2.0 2.0 2.0 3.0 2.0 1.0
Course Handicap™ 5 1 7 17 13 3 15 11 9 12 2 18 6 10 14 8 16 4
Rank 3 5 1 11 17 13 15 9 7 12 6 18 8 10 14 4 16 2
Player Rank 7 1 17 15 11 3 13 5 9 16 4 18 6 8 10 2 12 14