Back

Tom Luft

Low Net:
67.0

Low Gross:
93.0

Purse:
$600.96

Points:
5227.73

Rounds Played:
18

Handicap Index®:
21.3


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Apr 16, 2016 Partners Combined Total.. 0 0 0 12 4 2
Apr 23, 2016 1 Net Best Ball of 4 0 0 4 5 7 2
Apr 24, 2016 Individual Low Gross by.. 0 1 1 9 2 5
May 22, 2016 Low Net by Handicap Class 0 0 3 6 5 4
May 28, 2016 1 Net BB Par 5's, 2 Net.. 0 0 1 6 8 3
May 29, 2016 Individual Net Stableford 0 0 3 6 5 4
May 30, 2016 Memorial Day 0 1 1 10 5 1
Jun 04, 2016 Partners Combined Net 0 0 2 5 7 4
Jun 12, 2016 Skins 0 0 1 3 9 5
Jun 26, 2016 Individual Low Gross by.. 0 0 1 11 4 2
Jul 02, 2016 Johnny Revolta Round 1 0 0 1 6 10 1
Jul 03, 2016 Johnny Revolta Round 2 0 0 2 10 4 2
Jul 10, 2016 Low Net by Handicap Class 0 0 1 5 10 2
Jul 23, 2016 Better Ball of Pairs 0 0 3 4 9 2
Aug 07, 2016 1 Net BB of 4 0 0 2 9 6 1
Sep 03, 2016 Skins 0 0 2 6 6 4
Sep 10, 2016 1 Net BB of 4 0 0 0 7 8 3
Oct 01, 2016 Men's Closing Day 0 0 1 8 7 2
Season Totals 0 2 29 128 116 49




[+] Evanston Golf Club - Original - Archived on 01-25-2022 (Green)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 417 428 426 181 300 457 138 356 373 350 429 173 518 313 371 414 191 434
Course Par 4 4 4 3 4 5 3 4 4 4 4 3 5 4 4 4 3 4
League Times Played 73 73 73 73 73 73 73 73 73 73 73 73 73 73 73 73 73 73
League Average 6.0 5.8 6.2 4.5 5.3 6.4 4.4 5.5 5.8 5.7 5.8 4.2 6.7 5.7 5.7 6.0 4.5 6.3
League +/- Par 2.0 1.8 2.2 1.5 1.3 1.4 1.4 1.5 1.8 1.7 1.8 1.2 1.7 1.7 1.7 2.0 1.5 2.3
Player Times Played 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11
Player Average 6.0 5.6 5.8 4.5 5.5 6.5 4.2 5.6 6.0 5.6 6.0 4.2 5.9 5.7 5.7 5.8 4.6 6.6
[+] Player +/- Par
2.0 1.6 1.8 1.5 1.5 1.5 1.2 1.6 2.0 1.6 2.0 1.2 0.9 1.7 1.7 1.8 1.6 2.6
Course Handicap™ 5 1 7 17 13 3 15 11 9 12 2 18 6 10 14 8 16 4
Rank 3 5 1 11 17 13 15 9 7 12 6 18 8 10 14 4 16 2
Player Rank 1 7 5 15 13 11 17 9 3 12 4 16 18 8 10 6 14 2
[+] Evanston Golf Club - Original - Archived on 01-25-2022 (Silver - Women)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 397 397 406 148 300 457 122 279 353 316 375 173 437 276 320 371 166 413
Course Par 5 5 5 3 4 5 3 4 4 4 5 3 5 4 4 5 3 5
League Times Played 187 188 191 190 189 189 189 190 190 190 184 189 186 185 182 182 185 182
League Average 5.2 5.4 5.4 3.9 4.9 5.8 3.7 5.0 5.1 5.1 5.3 3.8 5.9 5.3 5.1 5.3 3.9 5.6
League +/- Par 0.2 0.4 0.4 0.9 0.9 0.8 0.7 1.0 1.1 1.1 0.3 0.8 0.9 1.3 1.1 0.3 0.9 0.6
Player Times Played 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Player Average 5.5 6.0 6.0 5.0 5.5 6.0 3.5 5.5 5.0 5.5 6.5 4.0 6.0 6.5 4.0 5.5 4.0 5.5
[+] Player +/- Par
0.5 1.0 1.0 2.0 1.5 1.0 0.5 1.5 1.0 1.5 1.5 1.0 1.0 2.5 0.0 0.5 1.0 0.5
Course Handicap™ 7 5 3 15 13 1 17 11 9 12 6 18 2 10 14 8 16 4
Rank 17 15 13 7 5 9 11 3 1 4 16 12 8 2 6 18 10 14
Player Rank 15 11 9 1 5 7 17 3 13 6 4 12 8 2 18 16 10 14
[+] Evanston Golf Club - Original - Archived on 01-25-2022 (Blue)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 424 440 438 197 318 497 152 384 416 371 446 190 532 341 389 431 203 444
Course Par 4 4 4 3 4 5 3 4 4 4 4 3 5 4 4 4 3 4
League Times Played 1200 1200 1200 1200 1200 1200 1200 1200 1200 1197 1197 1197 1197 1196 1196 1196 1196 1196
League Average 5.3 5.4 5.3 4.1 4.8 5.7 3.9 5.0 5.1 5.0 5.3 3.9 5.8 5.1 5.1 5.3 4.0 5.5
League +/- Par 1.3 1.4 1.3 1.1 0.8 0.7 0.9 1.0 1.1 1.0 1.3 0.9 0.8 1.1 1.1 1.3 1.0 1.5
Player Times Played 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
Player Average 5.0 5.6 6.2 4.4 5.0 6.4 4.0 6.4 5.4 6.4 5.4 4.2 6.4 5.0 5.2 6.0 4.0 7.4
[+] Player +/- Par
1.0 1.6 2.2 1.4 1.0 1.4 1.0 2.4 1.4 2.4 1.4 1.2 1.4 1.0 1.2 2.0 1.0 3.4
Course Handicap™ 5 1 7 17 13 3 15 11 9 12 2 18 6 10 14 8 16 4
Rank 3 1 5 9 15 17 13 11 7 12 4 16 18 8 10 6 14 2
Player Rank 13 5 3 11 15 7 17 1 9 4 8 14 10 16 12 6 18 2