Back

John Stafford, III

Low Net:
77.0

Low Gross:
84.0

Points:
53.00

Rounds Played:
1

Handicap Index®:
6.6


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Jun 11, 2016 Better Ball of Pairs 0 1 6 8 2 1
Season Totals 0 1 6 8 2 1




[+] Evanston Golf Club - Original - Archived on 01-25-2022 (Black)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 445 445 451 202 322 503 157 405 441 377 452 196 550 364 399 437 220 473
Course Par 4 4 4 3 4 5 3 4 4 4 4 3 5 4 4 4 3 4
League Times Played 62 62 62 62 62 62 62 62 62 62 62 62 62 62 62 62 62 62
League Average 4.9 4.9 4.9 3.7 4.2 5.2 3.5 4.5 4.8 4.6 5.0 3.5 5.4 4.8 4.8 5.0 3.7 5.3
League +/- Par 0.9 0.9 0.9 0.7 0.2 0.2 0.5 0.5 0.8 0.6 1.0 0.5 0.4 0.8 0.8 1.0 0.7 1.3
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 5.0 6.0 4.0 4.0 4.0 6.0 3.0 6.0 4.0 4.0 7.0 2.0 5.0 5.0 5.0 5.0 4.0 5.0
[+] Player +/- Par
1.0 2.0 0.0 1.0 0.0 1.0 0.0 2.0 0.0 0.0 3.0 -1.0 0.0 1.0 1.0 1.0 1.0 1.0
Course Handicap™ 5 1 7 17 13 3 15 11 9 12 2 18 6 10 14 8 16 4
Rank 3 1 5 9 17 15 13 11 7 14 4 16 18 8 10 6 12 2
Player Rank 7 1 11 9 15 5 17 3 13 16 2 18 14 8 10 6 12 4