Back

Jared Yerian

Low Net:
70.0

Low Gross:
87.0

Points:
240.50

Rounds Played:
5

Handicap Index®:
14.3


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Apr 23, 2016 1 Net Best Ball of 4 0 0 3 8 4 3
May 29, 2016 Individual Net Stableford 0 0 3 11 3 1
Jul 02, 2016 Johnny Revolta Round 1 0 0 3 8 6 1
Jul 04, 2016 Johnny Revotla Round 3 0 1 6 6 3 2
Sep 03, 2016 Skins 0 0 3 12 2 1
Season Totals 0 1 18 45 18 8




[+] Evanston Golf Club - Original - Archived on 01-25-2022 (Blue)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 424 440 438 197 318 497 152 384 416 371 446 190 532 341 389 431 203 444
Course Par 4 4 4 3 4 5 3 4 4 4 4 3 5 4 4 4 3 4
League Times Played 1200 1200 1200 1200 1200 1200 1200 1200 1200 1197 1197 1197 1197 1196 1196 1196 1196 1196
League Average 5.3 5.4 5.3 4.1 4.8 5.7 3.9 5.0 5.1 5.0 5.3 3.9 5.8 5.1 5.1 5.3 4.0 5.5
League +/- Par 1.3 1.4 1.3 1.1 0.8 0.7 0.9 1.0 1.1 1.0 1.3 0.9 0.8 1.1 1.1 1.3 1.0 1.5
Player Times Played 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Player Average 5.5 6.3 5.3 3.5 5.3 5.5 4.3 5.8 5.0 5.3 5.0 3.8 6.0 4.8 5.5 5.3 3.8 5.0
[+] Player +/- Par
1.5 2.3 1.3 0.5 1.3 0.5 1.3 1.8 1.0 1.3 1.0 0.8 1.0 0.8 1.5 1.3 0.8 1.0
Course Handicap™ 5 1 7 17 13 3 15 11 9 12 2 18 6 10 14 8 16 4
Rank 3 1 5 9 15 17 13 11 7 12 4 16 18 8 10 6 14 2
Player Rank 5 1 7 17 9 15 11 3 13 6 8 18 12 14 2 4 16 10
[+] Evanston Golf Club - Original - Archived on 01-25-2022 (Black)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 445 445 451 202 322 503 157 405 441 377 452 196 550 364 399 437 220 473
Course Par 4 4 4 3 4 5 3 4 4 4 4 3 5 4 4 4 3 4
League Times Played 62 62 62 62 62 62 62 62 62 62 62 62 62 62 62 62 62 62
League Average 4.9 4.9 4.9 3.7 4.2 5.2 3.5 4.5 4.8 4.6 5.0 3.5 5.4 4.8 4.8 5.0 3.7 5.3
League +/- Par 0.9 0.9 0.9 0.7 0.2 0.2 0.5 0.5 0.8 0.6 1.0 0.5 0.4 0.8 0.8 1.0 0.7 1.3
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 6.0 7.0 5.0 5.0 4.0 7.0 3.0 5.0 5.0 5.0 6.0 4.0 5.0 5.0 5.0 5.0 5.0 6.0
[+] Player +/- Par
2.0 3.0 1.0 2.0 0.0 2.0 0.0 1.0 1.0 1.0 2.0 1.0 0.0 1.0 1.0 1.0 2.0 2.0
Course Handicap™ 5 1 7 17 13 3 15 11 9 12 2 18 6 10 14 8 16 4
Rank 3 1 5 9 17 15 13 11 7 14 4 16 18 8 10 6 12 2
Player Rank 5 1 9 7 15 3 17 13 11 12 2 16 18 10 14 8 6 4