Back

Jackie Shropshire

Low Net:
74.0

Low Gross:
86.0

Purse:
$100.00

Points:
846.25

Rounds Played:
5

Handicap Index®:
8.9


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Jun 25, 2016 1 BB (10-18); 2 BB (1-9) 0 0 4 5 5 4
Jul 02, 2016 Johnny Revolta Round 1 0 1 2 4 8 3
Jul 23, 2016 Better Ball of Pairs 0 0 7 6 3 2
Sep 24, 2016 Hard Course Day 0 0 6 8 4 0
Oct 01, 2016 Men's Closing Day 0 0 1 11 4 1
Season Totals 0 1 20 34 24 10




[+] Evanston Golf Club - Original - Archived on 01-25-2022 (Blue)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 424 440 438 197 318 497 152 384 416 371 446 190 532 341 389 431 203 444
Course Par 4 4 4 3 4 5 3 4 4 4 4 3 5 4 4 4 3 4
League Times Played 1200 1200 1200 1200 1200 1200 1200 1200 1200 1197 1197 1197 1197 1196 1196 1196 1196 1196
League Average 5.3 5.4 5.3 4.1 4.8 5.7 3.9 5.0 5.1 5.0 5.3 3.9 5.8 5.1 5.1 5.3 4.0 5.5
League +/- Par 1.3 1.4 1.3 1.1 0.8 0.7 0.9 1.0 1.1 1.0 1.3 0.9 0.8 1.1 1.1 1.3 1.0 1.5
Player Times Played 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
Player Average 5.7 6.0 5.0 4.3 6.3 5.7 5.0 4.7 4.3 4.7 5.0 5.0 7.0 5.3 5.0 5.3 4.0 5.3
[+] Player +/- Par
1.7 2.0 1.0 1.3 2.3 0.7 2.0 0.7 0.3 0.7 1.0 2.0 2.0 1.3 1.0 1.3 1.0 1.3
Course Handicap™ 5 1 7 17 13 3 15 11 9 12 2 18 6 10 14 8 16 4
Rank 3 1 5 9 15 17 13 11 7 12 4 16 18 8 10 6 14 2
Player Rank 7 3 11 9 1 13 5 15 17 18 12 4 2 10 14 8 16 6
[+] Evanston Golf Club - Original - Archived on 01-25-2022 (Black)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 445 445 451 202 322 503 157 405 441 377 452 196 550 364 399 437 220 473
Course Par 4 4 4 3 4 5 3 4 4 4 4 3 5 4 4 4 3 4
League Times Played 62 62 62 62 62 62 62 62 62 62 62 62 62 62 62 62 62 62
League Average 4.9 4.9 4.9 3.7 4.2 5.2 3.5 4.5 4.8 4.6 5.0 3.5 5.4 4.8 4.8 5.0 3.7 5.3
League +/- Par 0.9 0.9 0.9 0.7 0.2 0.2 0.5 0.5 0.8 0.6 1.0 0.5 0.4 0.8 0.8 1.0 0.7 1.3
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 4.0 5.0 6.0 3.0 5.0 5.0 4.0 6.0 4.0 5.0 7.0 3.0 5.0 4.0 7.0 5.0 4.0 6.0
[+] Player +/- Par
0.0 1.0 2.0 0.0 1.0 0.0 1.0 2.0 0.0 1.0 3.0 0.0 0.0 0.0 3.0 1.0 1.0 2.0
Course Handicap™ 5 1 7 17 13 3 15 11 9 12 2 18 6 10 14 8 16 4
Rank 3 1 5 9 17 15 13 11 7 14 4 16 18 8 10 6 12 2
Player Rank 13 5 1 17 7 11 9 3 15 10 2 18 14 16 4 8 12 6
[+] Evanston Golf Club - Original - Archived on 01-25-2022 (Silver - Women)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 397 397 406 148 300 457 122 279 353 316 375 173 437 276 320 371 166 413
Course Par 5 5 5 3 4 5 3 4 4 4 5 3 5 4 4 5 3 5
League Times Played 187 188 191 190 189 189 189 190 190 190 184 189 186 185 182 182 185 182
League Average 5.2 5.4 5.4 3.9 4.9 5.8 3.7 5.0 5.1 5.1 5.3 3.8 5.9 5.3 5.1 5.3 3.9 5.6
League +/- Par 0.2 0.4 0.4 0.9 0.9 0.8 0.7 1.0 1.1 1.1 0.3 0.8 0.9 1.3 1.1 0.3 0.9 0.6
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 5.0 5.0 6.0 5.0 5.0 7.0 4.0 7.0 5.0 4.0 4.0 6.0 6.0 5.0 5.0 4.0 5.0
[+] Player +/- Par
0.0 0.0 1.0 2.0 1.0 2.0 1.0 3.0 1.0 0.0 1.0 1.0 2.0 1.0 0.0 1.0 0.0
Course Handicap™ 7 5 3 15 13 1 17 11 9 12 6 18 2 10 14 8 16 4
Rank 17 15 13 7 5 9 11 3 1 4 16 12 8 2 6 18 10 14
Player Rank 17 15 7 5 11 3 13 1 9 16 10 4 2 6 14 8 12