Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Number Player Times Played Total Points Avg. Gross Avg. Net Low Gross Low Net
1 Billy Barbour 24 5.25 34.7 36.4 30.0 32.0
2 David Yingst 25 5.25 38.3 38.3 33.0 33.0
3 John Morgan 20 1.25 40.4 36.9 34.0 31.0
4 Ed Kupiec 25 1.25 48.0 37.9 41.0 32.0
5 Mike Hunnicut 21 0.00 37.9 36.9 33.0 32.0
6 Mike Grennell 23 0.00 41.3 37.0 35.0 31.0
7 Ron Burton 21 0.00 43.4 37.7 37.0 32.0
8 Bill Barbour 24 0.00 38.2 36.8 32.0 30.0
9 Larry Trowbridge 24 0.00 44.0 36.4 38.0 31.0
10 Jeff Kepmton 24 0.00 43.8 36.9 39.0 33.0
11 Mick Archer 24 0.00 46.9 37.8 41.0 33.0
12 Joe Adrian 19 0.00 48.3 37.2 44.0 33.0
13 Matt Simmons 22 0.00 39.5 38.5 36.0 33.0
14 Dave Simmons 21 0.00 45.4 37.4 41.0 33.0
15 Leslie Burton 23 0.00 40.6 36.1 37.0 33.0
16 Jon Spaulding 21 0.00 35.9 36.3 33.0 33.0
17 Addison White 16 0.00 49.4 38.8 44.0 28.0
18 Gabriel Bromberg 14 0.00 45.6 37.9 40.0 31.0
19 Cody Kennedy 2 0.00 45.5 32.0 43.0 32.0
20 Ron Cassady 3 0.00 48.7 35.7 48.0 33.0
21 Brigg Slusser 22 0.00 41.0 37.9 35.0 31.0
22 Ryan Goetzman 17 0.00 45.7 36.4 37.0 27.0
23 Dave Yingst Sr. 20 0.00 41.3 37.0 36.0 32.0
24 Bob Goetzman 21 0.00 38.1 36.9 34.0 33.0
25 Adam Fairall 23 0.00 51.9 38.4 46.0 32.0
26 Allen Culbertson 22 0.00 53.7 39.1 46.0 31.0
27 Scott McKeever 12 0.00 36.6 36.8 34.0 33.0
28 R Fred Torrence 24 0.00 48.7 37.5 45.0 33.0
29 Kerry Goetzman 21 0.00 38.9 35.9 34.0 31.0
30 Dave Spaulding 18 0.00 45.2 35.4 41.0 32.0
31 Rick Goetzman 16 0.00 39.3 37.2 36.0 32.0
32 Bob Smith 22 0.00 49.5 37.7 44.0 32.0
33 Bill Steele 16 0.00 47.6 36.8 40.0 30.0
34 Gary Keene 24 0.00 45.4 37.0 39.0 31.0
35 Dan Jamieson 19 0.00 40.4 36.4 36.0 33.0
36 Don Davidson 23 0.00 43.3 36.2 35.0 28.0
37 Hazel Peterson 22 0.00 47.8 38.1 41.0 30.0
38 Sherry Dupler 22 0.00 42.0 37.0 38.0 33.0
39 William Wolfe 20 0.00 52.7 38.8 45.0 30.0
40 Brandon Main 11 0.00 37.6 36.3 33.0 31.0
41 Mitch Stockdale 10 0.00 40.6 35.8 36.0 33.0
42 Brandon Llewellyn 4 0.00 49.0 35.3 48.0 34.0
43 Jerry Harper 2 0.00 50.0 34.0 47.0 31.0
44 John Fowler 1 0.00 38.0 33.0 38.0 33.0
45 Travis Blubaugh 6 0.00 65.0 49.2 51.0 35.0
46 Chris Wolpe 1 0.00 55.0 55.0 55.0 55.0
47 Charlie Culbertson 1 0 46.0 46.0 46.0 46.0
Totals:   13.00