Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Player Times Played Total Purse Avg. Gross Avg. Net Low Gross Low Net
Turyn, John G0625 54 $ 1,198.01 72.4 73.5 60.0 58.0
Captain G0629 57 $ 716.36 79.3 74.8 69.0 62.0
Rainbow GS590 68 $ 551.54 80.5 73.6 68.0 59.0
Tamburro, Rich G0656 53 $ 528.68 83.2 73.4 69.0 61.0
Waxham, John G0586 57 $ 527.40 78.1 73.7 66.0 60.0
Ono G0712 50 $ 520.02 79.0 75.2 74.0 70.0
Bauman , Ken GS419 43 $ 512.84 81.0 74.0 71.0 66.0
DT G0683 43 $ 507.30 81.9 74.4 67.0 58.0
SimsZ G0685 44 $ 493.81 80.4 75.1 68.0 64.0
Hughes, Bill G0555 51 $ 471.44 76.5 73.9 66.0 61.0
Flipper GS657 29 $ 396.19 79.1 74.0 73.0 66.0
Sir Speedy G0270 43 $ 391.39 78.6 74.9 71.0 67.0
Beak G0385 50 $ 384.20 87.9 75.4 75.0 61.0
Faaborg, Loren G0215 39 $ 343.87 85.4 75.5 75.0 65.0
Churchich, Bob GS643 35 $ 327.34 78.5 74.7 72.0 67.0
Ozzie GS608 27 $ 307.98 81.6 74.8 74.0 68.0
Ma Bell G0479 24 $ 250.79 85.9 73.7 69.0 60.0
AKA, GS001 24 $ 218.55 81.3 73.7 69.0 62.0
Gleason, Dan G0622 28 $ 200.65 79.0 74.3 69.0 67.0
Hoag, Tom G0420 23 $ 161.31 88.2 76.1 83.0 71.0
KP GS536 13 $ 69.88 84.2 75.0 75.0 68.0
Rod Tomita G0747 5 $ 45.16 74.0 76.4 70.0 71.0
Ness, Paul G0065 3 $ 0.00 91.5 76.5 90.0 75.0
Totals:   $ 9,124.71