| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Points this Round |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KOENIG, Clay | 10.00 | 170.00 | 480.00 | 50.00 | 100.00 | 810.00 | |||||
| TITONE, Mark | 10.00 | 146.00 | 160.00 | 73.00 | 73.00 | 60.00 | 522.00 | ||||
| TESO, Fabio | 10.00 | 140.00 | 50.00 | 100.00 | 300.00 | ||||||
| GERBA, John | 10.00 | 120.00 | 50.00 | 100.00 | 280.00 | ||||||
| FEATHERSTONE, Larry | 10.00 | 100.00 | 73.00 | 60.00 | 243.00 | ||||||
| DLUGOSINSKI, Steve | 10.00 | 35.00 | 73.00 | 73.00 | 191.00 | ||||||
| CROSS, Lance | 10.00 | 150.00 | 160.00 | ||||||||
| LAL, Anand | 10.00 | 90.00 | 60.00 | 160.00 | |||||||
| GOTSCHALL, James | 10.00 | 120.00 | 130.00 | ||||||||
| McCLOSKEY, Gary | 10.00 | 120.00 | 130.00 | ||||||||
| RAY, Jason | 10.00 | 20.00 | 73.00 | 103.00 | |||||||
| ZMUDA, Tom | 10.00 | 73.00 | 83.00 | ||||||||
| MILLS, Brandon | 10.00 | 65.00 | 75.00 | ||||||||
| SMOLENS, Mark | 10.00 | 65.00 | 75.00 | ||||||||
| KIRCHOFF, Dean | 10.00 | 35.00 | 45.00 | ||||||||
| ARGYRAKIS, Michael | 10.00 | 10.00 | |||||||||
| DYER, Michael | 10.00 | 10.00 | |||||||||
| HILL, Carl | 10.00 | 10.00 | |||||||||
| HOOKER, Tad | 10.00 | 10.00 | |||||||||
| JACOB, Andres | 10.00 | 10.00 | |||||||||
| OSUCH, Jeremy | 10.00 | 10.00 | |||||||||
| PATCHETT, James | 10.00 | 10.00 | |||||||||
| REETER, John | 10.00 | 10.00 | |||||||||
| WILSON, Rick | 10.00 | 10.00 |
| Legend | |
|---|---|
| T1 | Sun, April 22 :: Participation Points |
| T2 | Sun, April 22 :: Closest to the Pin |
| T3 | Sun, April 22 :: TITO'S PLAYER OF THE YEAR - TITO's POY |
| T4 | Sun, April 22 :: SKINS - NET - SKINS GAME |
| T5 | Sun, April 22 :: SKINS - GROSS - SKINS GAME |
| T6 | Sun, April 22 :: QUOTA CONTEST - QUOTA GAME |
| T7 | Sun, April 22 :: NET TROPHY FLIGHT - NET TROPHY DIVISION |
| T8 | Sun, April 22 :: NET SCORE - PRIZE POOL - NET |
| T9 | Sun, April 22 :: GROSS TROPHY FLIGHT - GROSS TROPHY DIVISION |
| T10 | Sun, April 22 :: GROSS SCORE - PRIZE POOL - GROSS |