| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round |
|---|---|---|---|---|---|---|---|---|---|
| GOTSCHALL, James | 37.00 | 130.00 | 22.00 | 26.00 | 113.00 | 50.00 | 100.00 | 10.00 | 488.00 |
| CROSS, Lance | 90.00 | 22.00 | 26.00 | 113.00 | 50.00 | 100.00 | 10.00 | 411.00 | |
| PATCHETT, James | 110.00 | 22.00 | 113.00 | 10.00 | 255.00 | ||||
| FEATHERSTONE, Larry | 90.00 | 22.00 | 26.00 | 25.00 | 30.00 | 10.00 | 203.00 | ||
| O'LOONEY, Patrick | 90.00 | 22.00 | 26.00 | 25.00 | 30.00 | 10.00 | 203.00 | ||
| COX, Michael | 120.00 | 60.00 | 10.00 | 190.00 | |||||
| COBLE, Michael | 25.00 | 22.00 | 26.00 | 10.00 | 83.00 | ||||
| KOENIG, Clay | 70.00 | 10.00 | 80.00 | ||||||
| KIRCHOFF, Dean | 37.00 | 26.00 | 10.00 | 73.00 | |||||
| GLOVER, Neal | 37.00 | 25.00 | 10.00 | 72.00 | |||||
| HUNSICKER, Rollin | 55.00 | 10.00 | 65.00 | ||||||
| RAY, Jason | 40.00 | 10.00 | 50.00 | ||||||
| WCIORKA, Claudia | 37.00 | 10.00 | 47.00 | ||||||
| OSUCH, Jeremy | 22.00 | 10.00 | 32.00 | ||||||
| McDAID, Don | 10.00 | 10.00 | |||||||
| PENA, Marco | 10.00 | 10.00 |
| Legend | |
|---|---|
| T1 | Sun, April 29 :: CLOSEST TO THE PIN |
| T2 | Sun, April 29 :: TITO'S PLAYER OF THE YEAR - TITO's POY |
| T3 | Sun, April 29 :: SKINS - NET - SKINS GAME |
| T4 | Sun, April 29 :: SKINS - GROSS - SKINS GAME |
| T5 | Sun, April 29 :: QUOTA CONTEST - QUOTA GAME |
| T6 | Sun, April 29 :: NET TROPHY FLIGHT - NET TROPHY DIVISION |
| T7 | Sun, April 29 :: NET SCORE - PRIZE POOL - NET |
| T8 | Sun, April 29 :: Participation Points |