| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round |
|---|---|---|---|---|---|---|---|---|---|
| JACOB, Andres | 10.00 | 120.00 | 60.00 | 85.00 | 50.00 | 90.00 | 415.00 | ||
| KIRCHOFF, Dean | 10.00 | 100.00 | 21.00 | 85.00 | 50.00 | 100.00 | 366.00 | ||
| GOTSCHALL, James | 10.00 | 100.00 | 30.00 | 21.00 | 85.00 | 30.00 | 276.00 | ||
| SMOLENS, Mark | 10.00 | 65.00 | 21.00 | 50.00 | 146.00 | ||||
| DLUGOSINSKI, Steve | 10.00 | 37.00 | 35.00 | 30.00 | 21.00 | 133.00 | |||
| TITONE, Mark | 10.00 | 80.00 | 21.00 | 111.00 | |||||
| BUNGE, Larry | 100.00 | 100.00 | |||||||
| COX, Michael | 10.00 | 65.00 | 75.00 | ||||||
| GERMANOS, Gregg | 10.00 | 37.00 | 47.00 | ||||||
| HOOKER, Tad | 10.00 | 37.00 | 47.00 | ||||||
| ARGYRAKIS, Michael | 10.00 | 35.00 | 45.00 | ||||||
| PENA, Marco | 10.00 | 35.00 | 45.00 | ||||||
| FEATHERSTONE, Larry | 10.00 | 10.00 | |||||||
| MILLS, Brandon | 10.00 | 10.00 | |||||||
| WCIORKA, Claudia | 10.00 | 10.00 |
| Legend | |
|---|---|
| T1 | Sun, May 6 :: Participation Points |
| T2 | Sun, May 6 :: Closest to the Pin |
| T3 | Sun, May 6 :: TITO'S PLAYER OF THE YEAR - TITO's POY |
| T4 | Sun, May 6 :: SKINS - NET - SKINS GAME |
| T5 | Sun, May 6 :: SKINS - GROSS - SKINS GAME |
| T6 | Sun, May 6 :: QUOTA CONTEST - QUOTA GAME |
| T7 | Sun, May 6 :: NET TROPHY FLIGHT - NET TROPHY DIVISION |
| T8 | Sun, May 6 :: NET SCORE - PRIZE POOL - NET |