| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Points this Round |
|---|---|---|---|---|---|---|---|---|---|---|---|
| O'LOONEY, Patrick | 50.00 | 180.00 | 38.00 | 38.00 | 130.00 | 10.00 | 80.00 | 526.00 | |||
| COX, Michael | 180.00 | 38.00 | 38.00 | 115.00 | 10.00 | 40.00 | 421.00 | ||||
| KIRCHOFF, Dean | 95.00 | 45.00 | 10.00 | 50.00 | 80.00 | 280.00 | |||||
| McCLOSKEY, Gary | 50.00 | 10.00 | 80.00 | 140.00 | |||||||
| McDAID, Don | 115.00 | 10.00 | 125.00 | ||||||||
| GERBA, John | 38.00 | 38.00 | 30.00 | 10.00 | 116.00 | ||||||
| WCIORKA, Claudia | 38.00 | 38.00 | 20.00 | 10.00 | 106.00 | ||||||
| TITONE, Mark | 80.00 | 10.00 | 90.00 | ||||||||
| TESO, Fabio | 38.00 | 38.00 | 10.00 | 86.00 | |||||||
| GOTSCHALL, James | 70.00 | 10.00 | 80.00 | ||||||||
| FEATHERSTONE, Larry | 45.00 | 10.00 | 55.00 | ||||||||
| SMOLENS, Mark | 10.00 | 40.00 | 50.00 | ||||||||
| DOHERTY, Denis | 10.00 | 10.00 | 20.00 | ||||||||
| ARGYRAKIS, Michael | 10.00 | 10.00 | |||||||||
| COBLE, Michael | 10.00 | 10.00 | |||||||||
| HILL, Carl | 10.00 | 10.00 | |||||||||
| OBROCK, Timothy | 10.00 | 10.00 | |||||||||
| PATCHETT, James | 10.00 | 10.00 |
| Legend | |
|---|---|
| T1 | Sun, June 10 :: NET TROPHY FLIGHT - NET TROPHY DIVISION |
| T2 | Sun, June 10 :: QUOTA Contest - QUOTA GAME |
| T3 | Sun, June 10 :: SKINS - GROSS - SKINS GAME |
| T4 | Sun, June 10 :: SKINS - NET - SKINS GAME |
| T5 | Sun, June 10 :: Tito's NET POY - TITO's POY |
| T6 | Sun, June 10 :: Closest to the Pin |
| T7 | Sun, June 10 :: Participation Points |
| T8 | Sun, June 10 :: GROSS TROPHY FLIGHT - GROSS TROPHY DIVISION |
| T9 | Sun, June 10 :: GROSS SCORE - PRIZE POOL - GROSS |
| T10 | Sun, June 10 :: NET SCORE - PRIZE POOL - NET |