| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round |
|---|---|---|---|---|---|---|---|---|---|
| TITONE, Mark | 10.00 | 50.00 | 110.00 | 68.00 | 60.00 | 100.00 | 51.00 | 449.00 | |
| COX, Michael | 10.00 | 50.00 | 100.00 | 68.00 | 100.00 | 328.00 | |||
| DOHERTY, Denis | 10.00 | 80.00 | 68.00 | 60.00 | 218.00 | ||||
| GUAJARDO, Max | 10.00 | 40.00 | 70.00 | 68.00 | 30.00 | 218.00 | |||
| HICKSTEIN, Roy | 10.00 | 35.00 | 30.00 | 26.00 | 101.00 | ||||
| SMOLENS, Mark | 10.00 | 40.00 | 15.00 | 26.00 | 91.00 | ||||
| CROSS, Lance | 10.00 | 60.00 | 70.00 | ||||||
| Van SPANKEREN, Chris | 68.00 | 68.00 | |||||||
| TESO, Fabio | 10.00 | 50.00 | 60.00 | ||||||
| GERBA, John | 10.00 | 40.00 | 50.00 | ||||||
| GOTSCHALL, James | 10.00 | 40.00 | 50.00 | ||||||
| HOOKER, Tad | 10.00 | 35.00 | 45.00 | ||||||
| GERMANOS, Gregg | 10.00 | 10.00 | |||||||
| OBROCK, Timothy | 10.00 | 10.00 | |||||||
| PATCHETT, James | 10.00 | 10.00 |
| Legend | |
|---|---|
| T1 | Sat, June 16 :: Participation Points |
| T2 | Sat, June 16 :: Closest to the Pin |
| T3 | Sat, June 16 :: NET TROPHY FLIGHT - NET TROPHY DIVISION |
| T4 | Sat, June 16 :: TITO'S PLAYER OF THE YEAR - TITO's POY |
| T5 | Sat, June 16 :: QUOTA CONTEST - QUOTA GAME |
| T6 | Sat, June 16 :: SKINS - NET - SKINS GAME |
| T7 | Sat, June 16 :: NET SCORE - PRIZE POOL - NET |
| T8 | Sat, June 16 :: SKINS - GROSS - SKINS GAME |