| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round |
|---|---|---|---|---|---|---|---|---|---|
| GOTSCHALL, James | 10.00 | 30.00 | 50.00 | 90.00 | 80.00 | 30.00 | 120.00 | 17.00 | 427.00 |
| BUNGE, Larry | 10.00 | 80.00 | 80.00 | 170.00 | |||||
| TITONE, Mark | 10.00 | 30.00 | 65.00 | 40.00 | 145.00 | ||||
| ARGYRAKIS, Michael | 10.00 | 30.00 | 34.00 | 74.00 | |||||
| HICKSTEIN, Roy | 10.00 | 30.00 | 15.00 | 17.00 | 72.00 | ||||
| KIRCHOFF, Dean | 10.00 | 50.00 | 60.00 | ||||||
| DOWNEY, John | 10.00 | 40.00 | 50.00 | ||||||
| McDAID, Don | 10.00 | 30.00 | 40.00 | ||||||
| GUAJARDO, Max | 10.00 | 20.00 | 30.00 | ||||||
| DOHERTY, Denis | 10.00 | 10.00 | |||||||
| HOOKER, Tad | 10.00 | 10.00 | |||||||
| RAY, Jason | 10.00 | 10.00 | |||||||
| ROGERS, Steve | 10.00 | 10.00 |
| Legend | |
|---|---|
| T1 | Sat, October 13 :: Participation Points |
| T2 | Sat, October 13 :: Closest to the Pin |
| T3 | Sat, October 13 :: NET TROPHY FLIGHT - NET TROPHY DIVISION |
| T4 | Sat, October 13 :: TITO'S PLAYER OF THE YEAR - TITO's POY |
| T5 | Sat, October 13 :: QUOTA CONTEST - QUOTA GAME |
| T6 | Sat, October 13 :: SKINS - NET - SKINS GAME |
| T7 | Sat, October 13 :: NET SCORE - PRIZE POOL - NET |
| T8 | Sat, October 13 :: SKINS - GROSS - SKINS GAME |