| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round |
|---|---|---|---|---|---|---|---|---|---|
| DLUGOSINSKI, Steve | 10.00 | 50.00 | 80.00 | 66.00 | 16.00 | 90.00 | 27.00 | 339.00 | |
| HOOKER, Tad | 10.00 | 60.00 | 60.00 | 66.00 | 40.00 | 30.00 | 45.00 | 311.00 | |
| O'LOONEY, Patrick | 10.00 | 20.00 | 70.00 | 66.00 | 8.00 | 60.00 | 9.00 | 243.00 | |
| PATCHETT, James | 10.00 | 50.00 | 16.00 | 9.00 | 85.00 | ||||
| TITONE, Mark | 10.00 | 35.00 | 45.00 | ||||||
| STEPHENS, Eddie | 35.00 | 35.00 | |||||||
| KIRCHOFF, Dean | 10.00 | 20.00 | 30.00 | ||||||
| HICKSTEIN, Roy | 10.00 | 8.00 | 9.00 | 27.00 | |||||
| HILL, Carl | 10.00 | 10.00 | |||||||
| TESO, Fabio | 10.00 | 10.00 | |||||||
| CROSS, Lance | 8.00 | 8.00 |
| Legend | |
|---|---|
| T1 | Sun, September 23 :: Participation Points |
| T2 | Sun, September 23 :: Closest to the Pin |
| T3 | Sun, September 23 :: NET TROPHY FLIGHT - NET TROPHY DIVISION |
| T4 | Sun, September 23 :: TITO'S PLAYER OF THE YEAR - TITO's POY |
| T5 | Sun, September 23 :: QUOTA CONTEST - QUOTA GAME |
| T6 | Sun, September 23 :: SKINS - NET - SKINS GAME |
| T7 | Sun, September 23 :: NET SCORE - PRIZE POOL - NET |
| T8 | Sun, September 23 :: SKINS - GROSS - SKINS GAME |