| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
Purse this Round |
|---|---|---|---|---|---|---|
| GOTSCHALL, James | $37.00 | $22.00 | $26.00 | $113.00 | $100.00 | $298.00 |
| CROSS, Lance | $22.00 | $26.00 | $113.00 | $100.00 | $261.00 | |
| PATCHETT, James | $22.00 | $113.00 | $135.00 | |||
| FEATHERSTONE, Larry | $22.00 | $26.00 | $30.00 | $78.00 | ||
| O'LOONEY, Patrick | $22.00 | $26.00 | $30.00 | $78.00 | ||
| KIRCHOFF, Dean | $37.00 | $26.00 | $63.00 | |||
| COX, Michael | $60.00 | $60.00 | ||||
| COBLE, Michael | $22.00 | $26.00 | $48.00 | |||
| GLOVER, Neal | $37.00 | $37.00 | ||||
| WCIORKA, Claudia | $37.00 | $37.00 | ||||
| OSUCH, Jeremy | $22.00 | $22.00 |
| Legend | |
|---|---|
| T1 | Sun, April 29 :: CLOSEST TO THE PIN |
| T2 | Sun, April 29 :: SKINS - NET - SKINS GAME |
| T3 | Sun, April 29 :: SKINS - GROSS - SKINS GAME |
| T4 | Sun, April 29 :: QUOTA CONTEST - QUOTA GAME |
| T5 | Sun, April 29 :: NET SCORE - PRIZE POOL - NET |